Sign up to stay up to date on the Aventura Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2780 NE 183rd Street Unit 502 2 2 1,300 $320,000 $246 3 days
7000 Island Blvds Unit PH-06 4 4 4,260 $5,000,000 $1,173 3 days
3330 NE 190th St Unit TH13 3 4 2,566 $995,000 $387 4 days
18051 Biscayne Boulevard Unit #1504 2 2 1,605 $350,000 $218 4 days
3001 NE 185th St Unit 323 2 2 1,368 $560,000 $409 5 days
18041 Biscayne Blvd Unit 301-4 2 2 1,565 $265,000 $169 5 days
20191 E Country Club Dr Unit PH5 2 2 1,622 $1,290,000 $795 7 days
3675 N Country Club Drive Unit #1709 2 2 1,143 $525,000 $459 11 days
No address 2 2 1,135 $425,000 $374 14 days
2780 NE 183rd St Unit 1707 2 2 1,058 $349,999 $330 16 days
2851 NE 183rd St Unit 1411-15E 3 3 2,132 $699,960 $328 18 days
3701 N Country Club Dr Unit 307 3 3 1,465 $460,000 $313 21 days
2920 Point East Dr Unit 612-N 1 2 768 $185,000 $240 24 days
3330 NE 190th St Unit 416 3 3 1,846 $770,000 $417 30 days
19101 Mystic Pointe Dr Unit 2301 3 3 1,694 $925,000 $546 32 days
3440 NE 192nd Street Unit #2-R 3 2 1,396 $425,000 $304 31 days
2950 NE 188th St Unit 430 1 2 1,214 $860,000 $708 41 days
20335 W Country Club Drive Unit #401 1 2 1,038 $290,000 $279 39 days
20301 W Country Club Dr Unit 2428 2 2 1,157 $435,000 $375 41 days
19707 Turnberry Way Unit 5JK 5 4 4,251 $2,200,000 $517 41 days
3701 N Country Club Dr Unit 1209 2 2 1,068 $349,000 $326 49 days
2851 NE 183 Street Unit #117e 2 2 1,693 $449,000 $265 50 days
3475 N Country Club Dr Unit 501 2 2 994 $316,000 $317 52 days
3300 NE 192 Street Unit #1002 2 2 1,137 $440,000 $386 53 days
2851 Leonard Drive Unit #J506 2 2 1,083 $295,000 $272 53 days
20300 W Country Club Dr Unit 123-3 3 3 1,330 $450,000 $338 54 days
18081 Biscayne Blvd Unit 605 2 2 1,605 $449,000 $279 56 days
20301 W Country Club Drive Unit #2522 2 2 1,138 $398,878 $350 64 days
3205 NE 184th St Unit 9302 1 1 1,036 $450,000 $434 67 days
3675 N Country Club Dr Unit 304 2 2 996 $330,000 $331 77 days
7000 Island Blvd Unit PH-06 3 4 4,260 $4,000,000 $938 91 days
20301 W Country Club Dr Unit 1222 2 2 1,138 $369,000 $324 91 days
3101 N Country Club Dr Unit 708 2 2 1,083 $299,000 $276 95 days
20185 E Country Club Dr Unit 1704 2 3 2,470 $950,000 $384 95 days
3131 NE 188th Street Unit #2-1201 3 3 1,818 $1,499,000 $824 105 days
2750 NE 183rd St Unit 1108 2 2 1,268 $369,999 $291 107 days
20185 E Country Club Dr Unit 1202 3 3 1,950 $769,000 $394 109 days
3600 Mystic Pointe Dr Unit 314 2 2 1,150 $434,900 $378 115 days
2801 NE 183rd St Unit 1401W 2 2 1,666 $499,000 $299 123 days
3640 Yacht Club Dr Unit 706 3 2 1,870 $695,900 $372 130 days
20100 W Country Club Dr Unit 1108 1 2 913 $265,000 $290 136 days
3330 NE 190th St Unit 2012 2 3 2,020 $860,000 $425 154 days
18041 Biscayne Boulevard Unit #Ph04-4 2 2 1,605 $389,000 $242 160 days
3330 NE 190th St Unit 1716 2 3 1,846 $775,000 $419 166 days
20379 W Country Club Dr Unit 737 1 2 913 $245,000 $268 168 days
20201 E Country Club Dr Unit 2803 3 4 3,264 $1,950,000 $597 169 days
3675 N Country Club Dr Unit 2605 1 2 755 $240,000 $317 172 days
2750 NE 183rd St Unit 1402 2 2 1,258 $349,900 $278 193 days
3620 Yacht Club Dr Unit 503 2 3 2,396 $1,045,000 $436 214 days
19355 NE Turnberry Way Unit #10c 1 2 1,077 $399,950 $371 230 days
Average: 2.2 2.4 1,620 $747,676 $400 80 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18081 Biscayne Boulevard Unit #701 2 2 1,565 $250,000 $159 14 days
2999 Point East Dr Unit C507 1 1 780 $190,000 $243 39 days
2905 Point East Drive Unit L-608 1 1 768 $207,000 $269 41 days
2780 NE 183rd Street Unit #2114 2 2 1,058 $287,000 $271 51 days
3020 Marcos Drive Unit #S106 2 2 1,083 $290,000 $267 57 days
3640 Yacht Club Dr Unit 405 3 2 1,870 $599,999 $320 23 days
18031 Biscayne Blvd Unit 1102 2 2 1,251 $239,999 $191 91 days
2851 NE 183rd St Unit 105 1 2 1,066 $189,000 $177 99 days
3030 Marcos Dr Unit T201 2 2 1,083 $290,000 $267 174 days
21204 Harbor Way Unit 122-12 2 3 1,250 $399,999 $319 182 days
20201 E Country Club Dr Unit 2303 3 4 3,264 $1,225,000 $375 276 days
2920 Point East Dr Unit N-504 1 1 768 $150,000 $195 13 days
Average: 1.8 2.0 1,317 $359,833 $255 102 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3370 NE 190th Street Unit #401 2 3 1,660 $698,000 $685,000 $412 50 days 9/28/23
18800 NE 29th Ave Unit 1004 2 2 1,061 $475,000 $460,000 $433 112 days 9/26/23
3301 N Country Club Drive Unit #401 2 2 994 $259,000 $259,000 $260 41 days 9/21/23
19667 Turnberry Way Unit 20GR 3 4 3,426 $1,050,000 $1,000,000 $291 154 days 9/20/23
3300 NE 191st St Unit PH6 2 2 1,302 $497,000 $489,000 $375 108 days 8/24/23
2910 Point East Dr Unit M505 2 2 1,027 $273,000 $263,000 $256 3 days 8/15/23
3625 N Country Club Dr Unit 2505 1 1 755 $289,900 $289,900 $383 79 days 8/9/23
3401 N Country Club Dr Unit 818 2 2 N/A $325,000 $308,000 Unknown 61 days 7/31/23
3610 NE Yacht Club Dr Unit 1506 2 2 1,187 $575,000 $545,000 $459 17 days 7/27/23
19501 W Country Club Dr Unit 1505 2 2 1,175 $495,000 $465,000 $395 7 days 7/21/23
3640 Yacht Club Dr Unit 1407 2 2 1,430 $585,000 $578,000 $404 91 days 7/17/23
2930 Point East Dr Unit E307 1 1 780 $145,000 $141,770 $181 105 days 7/13/23
20000 E Country Club Drive Unit #212 2 2 1,335 $529,990 $514,000 $385 97 days 7/6/23
19101 Mystic Pointe Drive Unit #1504 2 2 1,181 $494,000 $480,000 $406 84 days 7/5/23
3600 Mystic Pointe Dr Unit 1404 1 1 792 $370,000 $345,000 $435 137 days 6/30/23
3375 N Country Club Dr Unit 101 1 2 810 $285,000 $270,500 $333 141 days 6/28/23
2941 NE 185th St Unit 1313 3 2 1,450 $525,000 $520,000 $358 12 days 6/27/23
20441 NE 30th Avenue Unit #312-9 3 2 1,380 $399,999 $380,000 $275 42 days 6/27/23
2920 Point East Dr Unit N-103 1 1 768 $195,000 $190,000 $247 45 days 6/26/23
3598 Yacht Club Dr Unit 2003 3 2 1,820 $775,000 $724,652 $398 38 days 6/23/23
18051 Biscayne Boulevard Unit #1901 2 2 1,565 $349,000 $290,000 $185 143 days 6/23/23
18021 NE Biscayne Blvd Unit 901-2 2 2 1,565 $245,000 $245,000 $156 99 days 6/21/23
2851 Leonard Dr Unit J614 2 1 960 $200,000 $190,000 $197 51 days 6/13/23
2845 NE 185th Street Unit #904 2 3 1,481 $624,999 $595,000 $401 380 days 6/12/23
20301 W Country Club Drive Unit #2521 1 2 991 $239,000 $238,000 $240 55 days 6/6/23
3500 Mystic Pointe Dr Unit 3404 2 2 1,380 $625,000 $605,000 $438 61 days 6/5/23
2800 Island Blvd Unit 1104 2 2 1,910 $845,000 $835,000 $437 17 days 5/31/23
18071 Biscayne Blvd Unit 403 1 2 1,005 $259,900 $257,000 $255 123 days 5/30/23
18071 Biscayne Boulevard Unit #D9 N/A N/A N/A $95,000 $95,000 Unknown 34 days 5/26/23
18041 Biscayne Boulevard Unit #404-4 2 2 1,605 $300,000 $300,000 $186 34 days 5/26/23
20400 W Country Club Dr Unit 707 2 2 994 $325,000 $285,000 $286 71 days 5/25/23
2750 NE 183rd St Unit 407 1 2 873 $197,900 $180,000 $206 78 days 5/9/23
18151 NE 31st Ct Unit 503 1 2 918 $249,000 $238,000 $259 58 days 5/5/23
2845 NE 185th Street Unit #907 2 2 1,316 $465,000 $445,000 $338 212 days 5/3/23
20904 Leeward Ct Unit 22-2 2 3 N/A $529,900 $470,000 Unknown 37 days 4/30/23
3625 N Country Club Dr Unit 1903 2 2 1,142 $409,000 $400,000 $350 2 days 4/24/23
2949 Point East Dr Unit B-110 1 1 768 $240,000 $232,000 $302 3 days 4/23/23
3530 Mystic Pointe Dr Unit 702 2 3 1,365 $442,800 $400,000 $293 81 days 4/21/23
20335 W Country Club Dr Unit 2504 2 2 1,138 $439,000 $400,000 $351 353 days 4/17/23
20379 W Country Club Dr Unit 1239 2 2 1,313 $374,999 $372,000 $283 36 days 4/14/23
2775 NE 187th Street Unit #530 1 1 841 $350,000 $340,000 $404 89 days 4/12/23
21200 NE 38th Avenue Unit #2305 & 311 5 6 4,764 $2,600,000 $2,350,000 $493 42 days 4/6/23
Average: 1.9 2.1 1,339 $467,771 $444,519 $327 83 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42