Sign up to stay up to date on the Coral Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5730 NW 48th Ct 4 2 2,079 $619,900 $298 0 days
No address 4 3 1,800 $459,000 $255 1 day
8553 NW 24th Ct 3 2 1,855 $535,000 $288 3 days
5376 NW 125th Ave 4 2 1,702 $540,000 $317 2 days
824 NW 84th Ln 3 2 2,084 $629,000 $301 1 day
10777 W Sample Rd Unit 1207 2 2 1,350 $275,000 $203 1 day
8821 NW 38 Dr #101 A 2 2 N/A $235,000 Unknown 31 days
5450 Pine Ct 3 2 1,664 $549,000 $329 1 day
8611 NW 35th Street 2 2 1,188 $245,000 $206 1 day
8486 NW 2nd St 4 3 2,932 $674,800 $230 2 days
2700 Coral Springs Dr Unit 212 2 2 1,177 $212,900 $180 3 days
2929 N University Dr Unit 205 N/A N/A N/A $385,000 Unknown 3 days
273 NW 87th Terrace 3 2 2,158 $659,000 $305 3 days
5344 NW 85th Ave 5 3 2,853 $799,999 $280 4 days
12316 NW 54th Ct 3 2 1,875 $579,000 $308 5 days
12068 NW 27th Drive 4 2 2,280 $750,000 $328 4 days
8437 Forest Hills Dr Unit 207 2 2 1,068 $240,000 $224 5 days
8401 Royal Palm Blvd Unit 8401 3 2 N/A $299,900 Unknown 5 days
8749 Shadow Wood Blvd Unit 103 3 2 N/A $299,900 Unknown 5 days
3246 NW 104th Ave Unit 3246 2 2 870 $199,999 $229 6 days
2700 NW 112th Ave 4 2 2,146 $849,000 $395 6 days
2133 NW 116th Ter 3 2 2,284 $748,000 $327 6 days
6757 NW 44th Ct 5 3 2,912 $699,900 $240 6 days
9770 NW 23rd Ct 3 2 1,627 $560,000 $344 7 days
4965 NW 108th Terrace 5 3 2,528 $889,000 $351 8 days
7218 NW 42nd St 4 2 2,114 $624,999 $295 10 days
10560 NW 41st St 4 2 2,107 $659,000 $312 8 days
11060 NW 24th St 4 3 3,264 $825,000 $252 9 days
1851 Eagle Trace Boulevard W 5 4 2,999 $925,000 $308 8 days
No address 4 3 2,250 $589,900 $262 14 days
12081 NW 27th Drive 3 2 1,737 $600,500 $345 10 days
8624 NW 24th Ct 4 2 2,042 $585,000 $286 17 days
273 NW 118th Terrace 4 3 2,427 $625,000 $257 11 days
9820 NW 56 Place Unit #9820 2 2 974 $340,000 $349 12 days
104 NW 118th Dr 3 3 1,601 $508,000 $317 13 days
3561 NW 126th Ave N/A N/A N/A $4,500,000 Unknown 22 days
1570 NW 121st Drive 4 2 2,150 $785,000 $365 13 days
8573 NW 57th Dr 4 3 2,387 $689,000 $288 14 days
11101 Royal Palm Blvd Unit 215 2 2 880 $200,000 $227 14 days
2532 NW 116 Ter Terrace 3 2 1,432 $415,000 $289 14 days
7010 NW 39th Pl 4 2 1,900 $637,700 $335 19 days
4077 NW 61st Ter 3 2 1,516 $540,000 $356 14 days
10842 NW 17th Mnr 4 4 2,978 $824,999 $277 14 days
11226 NW 10th Place 5 4 3,589 $899,000 $250 14 days
10982 Lakeview Dr 3 2 2,343 $624,999 $266 15 days
2960 Riverside Drive Unit #215 2 2 1,179 $236,900 $200 15 days
9150 W Atlantic Blvd Unit 1738 2 2 986 $255,000 $258 15 days
9780 NW 4th Street 4 3 2,875 $800,000 $278 15 days
420 NW 120th Dr 5 4 2,824 $1,100,000 $389 16 days
2107 Cherry Hills Way 5 3 2,796 $774,900 $277 18 days
Average: 3.4 2.5 2,058 $653,301 $279 79 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 NW 99th Terrace 3 2 1,878 $615,000 $327 3 days
3088 NW 91st Ave Unit 3088 3 3 2,104 $499,999 $237 7 days
9967 NW 56th Pl Unit 9967 2 3 1,050 $360,000 $342 7 days
8907 NW 28th Dr Unit D-22 2 2 1,250 $249,900 $199 1 day
3604 NW 84th Terrace 3 2 2,052 $400,000 $194 5 days
9977 Westview Drive Unit #114 1 1 700 $198,500 $283 10 days
777 Riverside Drive Unit #1537 1 1 950 $189,000 $198 11 days
987 NW 87th Ave 3 2 1,419 $534,900 $376 14 days
11050 NW 36th St #1-2 N/A N/A 3,330 $799,900 $240 15 days
9087 NW 27 Place NW 4 2 2,178 $550,000 $252 14 days
11359 NW 18th Mnr 4 2 2,290 $685,000 $299 7 days
200 NW 121st Ter 4 3 2,230 $674,900 $302 16 days
777 Riverside Drive Unit #1511 1 1 950 $200,000 $210 18 days
12632 Burning Tree Ln 5 3 2,810 $1,199,000 $426 20 days
1633 W Cypress Pointe Dr Unit 5-10 3 3 1,910 $400,000 $209 5 days
961 NW 87th Ave 3 2 1,420 $500,000 $352 21 days
8977 Wiles Rd Unit 208 3 2 1,166 $349,999 $300 11 days
12601 NW 18th Pl 5 4 2,810 $895,000 $318 24 days
4436 NW 82nd Avenue 3 2 2,098 $725,000 $345 8 days
4156 NW 90th Avenue Unit #105 1 2 690 $165,000 $239 23 days
10777 W Sample Rd Unit 1002 2 2 1,250 $169,500 $135 30 days
3351 NW 85th Avenue Unit #116 2 2 925 $235,000 $254 25 days
6392 W Sample Rd Unit 6392 2 3 1,350 $350,000 $259 26 days
328 NW 100th Ln 4 3 2,860 $675,000 $236 17 days
8411 Forest Hills Drive Unit #103 2 2 1,008 $239,900 $237 26 days
5017 NW 87th Ter 4 3 2,640 $690,000 $261 27 days
No address 3 3 1,926 $395,000 $205 26 days
2614 NW 122nd Avenue 3 2 1,790 $579,500 $323 28 days
5633 NW 117th Ave Unit 5633 3 3 1,784 $524,800 $294 2 days
3700 NW 107th Ter N/A N/A 2,768 $738,000 $266 29 days
11104 NW 18th Ct 4 3 2,223 $685,000 $308 31 days
2850 Forest Hills Blvd Unit 311 2 2 1,168 $265,000 $226 3 days
8000 NW 47th Drive 5 6 4,614 $1,349,000 $292 32 days
5905 NW 54th Circle NW 4 4 3,366 $975,000 $289 33 days
10826 NW 10th Place 4 2 2,205 $655,000 $297 34 days
879 Twin Lakes Dr Unit 1-B 2 2 768 $235,000 $305 6 days
3351 85th Avenue Unit #218 2 2 925 $249,000 $269 33 days
8992 Shadow Wood Boulevard 3 2 1,222 $465,000 $380 33 days
2021 NW 107th Dr 4 2 2,188 $709,000 $324 34 days
9839 NW 28th St 3 2 1,728 $549,900 $318 34 days
3159 Riverside Drive Unit #B-401 2 2 900 $225,000 $250 34 days
10777 W Sample Rd Unit 317 1 2 900 $159,000 $176 38 days
6235 NW 53 Circle 5 4 3,201 $1,299,000 $405 35 days
3720 NW 115th Way N/A N/A 4,140 $1,250,000 $301 35 days
416 NW 118th Ter 5 4 2,963 $1,150,000 $388 33 days
4056 NW 62nd Ln 3 3 2,192 $525,000 $239 36 days
9885 NW 48th Dr 4 2 2,230 $650,000 $291 20 days
847 NW 84th Ln 3 2 1,956 $619,000 $316 36 days
9508 SW 1st Ct Unit 19F 3 2 1,358 $314,990 $231 19 days
3351 NW 85th Ave Unit 319 2 2 925 $199,000 $215 8 days
Average: 3.2 2.5 1,914 $577,363 $272 48 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8296 Shadow Wood Boulevard 3 2 2,412 $649,000 $600,000 $248 35 days 3/22/23
4320 NW 107 Avenue 4 2 2,475 $459,900 $517,000 $208 42 days 3/10/23
2501 NW 105th Terrace 4 2 2,280 $610,000 $615,000 $269 175 days 3/9/23
4873 NW 112th Drive 4 3 2,520 $864,000 $840,000 $333 218 days 3/9/23
7208 NW 45th Street 4 2 1,890 $544,000 $534,000 $282 151 days 3/6/23
1420 Lakeview Circle 3 2 1,449 $539,900 $510,000 $351 47 days 2/28/23
4911 NW 103rd Avenue 4 3 2,443 $779,900 $755,000 $309 208 days 2/28/23
12092 NW 27th Drive 4 2 2,103 $595,900 $585,000 $278 46 days 2/24/23
9033 Wiles Road Unit #107 1 1 733 $225,000 $210,000 $286 108 days 2/24/23
1748 NW 82 Avenue 4 2 1,894 $594,900 $595,000 $314 120 days 2/24/23
118 NW 95th Lane 3 3 2,180 $499,900 $490,000 $224 64 days 2/22/23
5225 Whisper Drive 5 6 7,582 $2,099,900 $2,070,000 $273 97 days 2/22/23
4275 NW 89th Avenue Unit #103 1 2 690 $144,900 $144,900 $210 35 days 2/17/23
8955 NW 25th Court 3 2 1,425 $524,900 $515,000 $361 45 days 2/17/23
10025 Vestal Place 8 9 8,148 $1,949,000 $1,719,000 $210 158 days 2/17/23
995 Riverside Drive Unit #111 2 2 1,200 $260,000 $257,000 $214 62 days 2/15/23
9754 Shadow Wood Blvd Unit 28 2 3 1,291 $275,000 $265,000 $205 151 days 2/15/23
10772 La Placida Drive Unit #7-101 2 2 1,080 $100,000 $150,000 $138 39 days 2/14/23
1337 NW 84th Drive 4 2 2,244 $580,000 $557,000 $248 178 days 2/13/23
5575 NW 62nd Avenue 4 3 2,230 $690,000 $660,000 $295 258 days 2/13/23
10651 NW 39th Street 4 2 2,076 $580,000 $540,000 $260 122 days 2/10/23
10560 La Placida Drive N 3 3 1,536 $509,999 $490,000 $319 118 days 2/8/23
4135 NW 88th Avenue Unit #107 2 1 825 $162,000 $160,000 $193 147 days 2/8/23
9841 NW 47 Drive 4 2 2,221 $599,000 $599,000 $269 106 days 2/7/23
12019 NW 1st St 5 3 2,862 $900,000 $900,000 $314 2 days 2/5/23
4971 NW 58th Terrace 4 2 1,979 $775,000 $760,000 $384 101 days 2/3/23
4208 NW 75th Way 3 2 1,508 $500,000 $510,000 $338 11 days 2/2/23
8410 W Sample Road Unit #110 2 2 850 $184,500 $186,500 $219 47 days 2/2/23
4245 NW 83rd Lane 4 3 2,544 $748,888 $748,888 $294 77 days 2/2/23
4322 NW 88th Terrace 6 3 2,490 $815,000 $790,000 $317 39 days 2/1/23
8401 W Sample Road Unit #2 2 3 1,350 $199,900 $210,000 $155 48 days 2/1/23
585 NW 113 Ter Terrace 4 2 2,003 $637,000 $605,000 $302 201 days 2/1/23
4860 NW 95th Dr 4 2 2,217 $675,000 $635,000 $286 92 days 1/28/23
1006 Twin Lakes Dr Unit 20-E 2 2 768 $220,000 $216,000 $281 4 days 1/27/23
4464 NW 113th Ter 4 2 1,830 $590,000 $565,000 $308 49 days 1/27/23
11020 NW 5th Ct 4 3 2,635 $680,000 $660,000 $250 9 days 1/26/23
12046 NW 49th Dr 5 4 2,940 $829,900 $739,200 $251 48 days 1/26/23
10062 Twin Lakes Drive Unit #5-H 2 2 768 $210,000 $200,000 $260 146 days 1/26/23
3503 Wildflower Drive 5 4 3,440 $749,999 $740,000 $215 190 days 1/26/23
12443 NW 10th Ct Unit C-15 3 2 1,850 $430,000 $420,000 $227 13 days 1/24/23
4140-4142 Coral Springs Dr N/A N/A 3,206 $729,000 $715,000 $223 41 days 1/24/23
1746 NW 92nd Cir 3 2 1,742 $549,900 $540,000 $309 54 days 1/23/23
8839 NW 49th Dr 4 3 2,687 $760,000 $715,000 $266 119 days 1/23/23
6362 W Sample Rd Unit 6362 2 3 1,203 $319,000 $310,000 $257 24 days 1/22/23
10855 NW 9th Mnr 3 2 1,795 $579,000 $560,000 $311 8 days 1/21/23
805 NW 124th Ave 5 4 3,159 $839,000 $810,000 $256 122 days 1/21/23
5755 NW 48th Dr 4 2 1,748 $549,899 $549,899 $314 11 days 1/20/23
8910 NW 32nd Street 3 2 2,346 $575,000 $550,000 $234 150 days 1/20/23
11641 NW 13th Manor 4 4 2,302 $678,000 $646,000 $280 182 days 1/20/23
10027 NW 56th Ct 4 2 2,268 $680,000 $655,000 $288 5 days 1/17/23
Average: 3.3 2.5 1,957 $545,939 $531,387 $259 54 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298