Sign up to stay up to date on the Coral Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5850 NW 125th Ter 4 3 2,174 $750,000 $344 0 days
6844 W Sample Rd Unit 6844 1 1 716 $258,000 $360 2 days
11233 W Atlantic Boulevard Unit 205 2 2 1,114 $275,000 $246 1 day
1030 Twin Lakes Drive Unit #21-H 2 2 800 $225,000 $281 1 day
No address 4 2 1,967 $625,000 $317 2 days
1226 NW 111th Ave 3 2 1,622 $599,900 $369 3 days
6420 NW 41st Street 4 2 2,463 $815,989 $331 3 days
660 NW 101 Ter Terrace 4 3 2,764 $859,000 $310 3 days
1317 NW 108th Ave 4 2 2,664 $675,000 $253 4 days
3050 Riverside Dr Unit A6 2 3 1,220 $230,000 $188 5 days
10777 W Sample Rd Unit 209 1 2 900 $149,999 $166 5 days
2566 Coral Springs Drive Unit #2566 3 3 1,478 $256,900 $173 4 days
1844 NW 83rd Dr 3 3 2,172 $650,000 $299 5 days
2551 NW 99th Avenue 3 3 1,434 $410,000 $285 5 days
5048 NW 58th Ter 4 3 2,458 $784,000 $318 7 days
7606 NW 42nd Court 3 2 1,495 $567,000 $379 6 days
9296 NW 13th Pl 2 2 1,196 $439,999 $367 7 days
9515 NW 25th Ct 4 2 2,015 $725,000 $359 8 days
10762 La Placida Drive Unit #106 2 2 1,030 $219,000 $212 7 days
8907 NW 28th Dr Unit D-22 2 2 1,250 $259,900 $207 9 days
4644 NW 59th Way 4 2 2,174 $765,000 $351 9 days
5633 NW 127th Ter 3 3 1,649 $598,900 $363 13 days
5038 NW 57th Way 4 3 2,762 $864,990 $313 10 days
6287 W Sample Rd N/A N/A N/A $85,000 Unknown 10 days
4744 NW 99th Lane 4 3 2,485 $795,000 $319 10 days
12253 NW 32nd Ct 4 3 2,067 $725,000 $350 13 days
8283 NW 39 Street 3 2 N/A $449,900 Unknown 11 days
2574 NW 99th Avenue 3 3 1,434 $405,000 $282 11 days
1024 NW 83rd Dr 3 2 2,415 $659,000 $272 12 days
9994 Royal Palm Blvd Unit 9994 3 3 1,500 $350,000 $233 12 days
2157 NW 85th Ln 4 3 2,417 $685,000 $283 13 days
6518 W Sample Rd Unit 6518 2 3 1,203 $357,000 $296 13 days
No address 4 3 2,230 $599,900 $269 13 days
12341-12351 NW 35th St N/A N/A N/A $4,905,000 Unknown 13 days
3133 NW 114th Ave 3 3 2,530 $735,000 $290 14 days
12697 NW 7th St 4 3 2,084 $735,000 $352 14 days
10569 Royal Palm Blvd Unit 10569 2 2 832 $225,000 $270 16 days
9050 NW 28th Street Unit #119 3 3 1,500 $380,000 $253 14 days
1528 NW 107th Dr 4 2 1,984 $649,900 $327 16 days
University N/A N/A N/A $280,000 Unknown 27 days
No address N/A N/A 3,494 $900,000 $257 16 days
8291 NW 39 Street 3 2 N/A $449,900 Unknown 17 days
11050 NW 23rd Ct 4 3 2,490 $729,000 $292 17 days
9615 Westview Drive N/A N/A N/A $2,400,000 Unknown 18 days
4147 NW 90th Ave Unit 104 2 2 1,070 $215,000 $200 18 days
8893 NW 55th Pl 5 3 2,478 $799,900 $322 18 days
3251 N University Dr Suite 18 N/A N/A N/A $115,000 Unknown 18 days
2896 NW 87th Ave 4 3 2,227 $729,000 $327 18 days
10571 Royal Palm Blvd Unit 10571 2 2 832 $260,000 $312 24 days
10581 Royal Palm Blvd Unit 10581 2 2 832 $260,000 $312 24 days
Average: 3.3 2.5 2,013 $641,105 $301 55 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4111 Coral Springs Dr Unit C 4 3 2 1,330 $325,000 $244 4 days
844 Twin Lakes Drive Unit #19-C 2 2 768 $225,000 $292 4 days
10182 Royal Palm Blvd Unit 702-A 3 3 1,480 $405,000 $273 6 days
915 Riverside Dr Unit 520 2 2 1,060 $260,000 $245 1 day
6470 NW 41st Street 4 2 2,316 $780,000 $336 9 days
9900 NW 19th St 3 2 2,016 $739,000 $366 11 days
1550 Riverwood Ln 2 2 1,409 $440,000 $312 12 days
11712 NW 1st St 3 3 1,722 $560,000 $325 12 days
10282 NW 31st Street 3 2 1,734 $552,000 $318 11 days
12655 NW 8th Ct 4 3 2,564 $620,000 $241 6 days
12223 Royal Palm Blvd Unit 8Q 3 2 1,260 $260,000 $206 6 days
8593 NW 35th Ct Unit E 3 3 1,079 $329,000 $304 13 days
5964 NW 117th Dr 4 3 2,449 $655,000 $267 14 days
8511 NW 2nd Mnr 4 2 2,399 $700,000 $291 15 days
6000 NW 48th Ct 3 2 1,800 $689,000 $382 16 days
2541 NW 107th Ave 3 2 2,052 $664,000 $323 6 days
11255 NW 53rd Ct 4 3 2,608 $725,000 $277 5 days
3472 NW 112th Way 3 3 1,580 $515,000 $325 17 days
9553 SW 1st Court Unit #9553 2 2 865 $235,900 $272 18 days
9851 NW 13th Ct 4 3 2,765 $799,995 $289 8 days
9696 Royal Palm Blvd Unit 9696 4 3 2,333 $475,000 $203 19 days
2502 NW 89th Drive Unit #2502 2 2 850 $230,000 $270 18 days
11872 NW 9th Street 4 4 3,358 $975,000 $290 4 days
3207 NW 90th Avenue 3 2 1,906 $612,500 $321 19 days
11430-11434 NW 42nd St N/A N/A 2,730 $850,000 $311 19 days
10777 W Sample Rd Unit 1119 2 2 1,350 $226,900 $168 31 days
12117 Royal Palm Blvd Unit 3F 2 2 1,100 $235,000 $213 25 days
1666 Cypress Pointe Drive Unit #2b 3 2 1,600 $407,000 $254 24 days
10168 Twin Lakes Drive Unit #13-A 2 2 768 $225,000 $292 24 days
8281 NW 51st Mnr 4 3 3,195 $999,999 $312 19 days
8562 NW 3 Street 4 2 2,833 $659,900 $232 24 days
11453 NW 39th Ct Unit 114-2 2 2 N/A $274,999 Unknown 25 days
8000-8002 NW 37th Dr N/A N/A N/A $695,000 Unknown 25 days
1891 NW 114th Ave 4 2 2,334 $640,000 $274 12 days
5199 NW 81st Ter 4 3 2,685 $874,900 $325 29 days
3667 Wilderness Way 4 3 1,753 $549,990 $313 16 days
12323 NW 10th Dr Unit C-6 3 2 1,850 $450,000 $243 17 days
No address 3 2 1,330 $215,000 $161 6 days
276 NW 116th Ter 3 3 1,922 $600,000 $312 9 days
4867 NW 115th Avenue 4 3 2,059 $630,000 $305 29 days
8728 NW 52nd Pl 4 4 2,837 $785,000 $276 31 days
1965 NW 127th Ter 3 3 1,643 $549,900 $334 31 days
2043 Coral Ridge Drive S Unit #S306 3 2 1,270 $275,000 $216 31 days
699 NW 100th Way 5 2 2,526 $749,999 $296 32 days
8109 NW 38th St 4 2 2,079 $629,900 $302 24 days
357 NW 87th Terrace 4 3 2,691 $825,000 $306 33 days
8302 NW 37th St 4 2 2,114 $625,000 $295 37 days
12164 Glenmore Drive 2 2 2,033 $729,999 $359 36 days
5681 Riverside Dr Unit 103 1 1 814 $212,000 $260 3 days
8820 Royal Palm Blvd Unit 107 2 2 805 $229,900 $285 34 days
Average: 3.2 2.4 1,827 $546,645 $279 50 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 NW 100th Terrace 4 3 2,563 $785,000 $780,000 $304 20 days 9/29/23
4711 NW 60 Lane 4 2 2,174 $698,500 $685,000 $315 60 days 9/29/23
1521 Riverwood Lane 2 2 1,292 $448,500 $448,500 $347 57 days 9/25/23
1439 NW 126 Drive 5 4 3,278 $1,100,000 $1,100,000 $335 34 days 9/20/23
3575 Broken Woods Drive Unit #501 2 2 900 $279,900 $250,000 $277 105 days 9/20/23
2353 NW 87th Drive 3 2 1,668 $350,000 $345,000 $206 33 days 9/19/23
244 NW 84th Way 4 2 2,127 $688,900 $688,000 $323 37 days 9/15/23
3710 NW 113th Ave 3 2 1,601 $569,999 $572,000 $357 48 days 9/14/23
10937 NW 14th Street 4 3 2,258 $750,000 $745,000 $329 40 days 9/13/23
9044 NW 39th St 4 3 2,910 $925,000 $875,000 $300 86 days 9/8/23
1328 NW 100th Avenue 4 2 1,689 $649,000 $650,000 $384 33 days 9/7/23
11510 NW 6th Pl 4 3 2,048 $629,900 $610,000 $297 18 days 9/6/23
3602 Cypress Fern Way 4 3 2,863 $710,000 $685,000 $239 48 days 9/6/23
10982 Royal Palm Boulevard Unit #1-2 2 2 800 $199,000 $190,000 $237 76 days 9/6/23
5602 NW 87th Way 4 3 2,659 $849,000 $825,000 $310 32 days 9/5/23
1640 Cypress Pointe Drive Unit #5-9 3 3 1,910 $429,000 $412,000 $215 41 days 9/5/23
126 SW 120th Ln 5 3 2,605 $849,800 $840,000 $322 3 days 9/4/23
10026 NW 56th Ct 4 3 2,548 $835,000 $845,000 $331 18 days 9/4/23
10777 W Sample Rd Unit 1106 2 2 1,350 $190,000 $188,000 $139 9 days 8/31/23
9833 Westview Drive Unit #837 3 2 1,100 $319,900 $318,000 $289 40 days 8/31/23
2401 Riverside Dr Unit 411-B 1 1 464 $140,000 $140,000 $301 1 day 8/29/23
6318 W Sample Road Unit #6318 3 3 1,450 $364,900 $350,000 $241 61 days 8/29/23
5800 NW 122nd Dr 4 3 2,398 $799,000 $800,000 $333 19 days 8/28/23
1605 Cypress Pointe Drive Unit #1605 3 3 1,926 $385,000 $367,500 $190 44 days 8/28/23
9480 NW 2nd St 4 2 2,021 $689,000 $685,000 $338 85 days 8/27/23
3270 Coral Lake Lane Unit #3270 1 1 720 $185,000 $184,350 $256 22 days 8/25/23
3057 Coral Springs Drive Unit 203 3 2 1,570 $294,900 $300,000 $191 80 days 8/25/23
5322 NW 116th Avenue 4 3 2,294 $649,999 $630,000 $274 107 days 8/25/23
8955 Wiles Road Unit #208 3 2 1,166 $329,900 $325,000 $278 33 days 8/24/23
6614 NW 48th Mnr 4 2 2,150 $685,000 $665,000 $309 35 days 8/24/23
3790 NW 73rd Way 4 2 1,717 $585,000 $575,000 $334 33 days 8/23/23
8719 Shadow Wood Blvd Unit 209 3 2 N/A $309,900 $309,900 Unknown 52 days 8/23/23
4351 Riverside Drive Unit #A-D N/A N/A 4,203 $1,225,000 $1,200,000 $285 91 days 8/23/23
5338 NW 121st Ave 3 2 1,862 $625,000 $650,000 $349 8 days 8/22/23
2150 Warwick Hills Way 4 4 2,924 $969,000 $940,000 $321 63 days 8/22/23
10742 La Placida Dr Unit B-4 2 2 1,000 $250,000 $250,000 $250 6 days 8/21/23
5396 Pine Cir 3 2 1,667 $614,900 $600,000 $359 12 days 8/21/23
11925/27/29 & 11929 B W Sample Rd N/A N/A N/A $33,867 $34,810 Unknown 119 days 8/21/23
8770 Royal Palm Blvd Unit 203 1 2 N/A $175,000 $175,000 Unknown 3 days 8/20/23
5741 NW 122nd Ter 3 2 1,620 $625,000 $610,000 $376 37 days 8/20/23
8667 NW 21st Ct 4 2 2,162 $738,000 $726,500 $336 17 days 8/19/23
55 SW 111th Ln 4 2 2,040 $699,900 $700,000 $343 2 days 8/18/23
11930 NW 53rd Ct 5 3 2,981 $798,000 $745,000 $249 63 days 8/18/23
11375 NW 19th Drive 4 2 2,331 $715,000 $690,000 $296 85 days 8/18/23
4324 NW 76 Avenue 4 2 1,969 $559,900 $550,000 $279 85 days 8/18/23
4300 NW 110th Ave N/A N/A 2,775 $799,998 $725,000 $261 7 days 8/17/23
654 NW 106th Ave 4 2 2,037 $679,000 $700,000 $343 48 days 8/17/23
2081 Coral Ridge Dr Unit N-301 3 2 1,355 $325,000 $318,000 $234 99 days 8/17/23
10751 Royal Palm Blvd Unit 17 1 2 855 $140,000 $145,000 $169 3 days 8/16/23
8344 NW 43rd St 5 4 3,630 $850,000 $885,000 $243 3 days 8/15/23
Average: 3.4 2.5 2,025 $594,886 $581,920 $283 48 days
Viewing 1 - 50 of 493
Viewing 1 - 50 of 493