Sign up to stay up to date on the Hobe Sound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7832 SE Windjammer Way 3 3 2,089 $760,000 $363 0 days
7452 SE Jamestown Terrace 2 2 1,384 $280,000 $202 0 days
7688 SE Sugar Sand Circle 2 2 1,119 $390,000 $348 1 day
11133 SE Sea Pines Circle 2 2 1,299 $299,900 $230 1 day
10440 SE Scrub Jay Lane 4 5 4,445 $3,199,000 $719 1 day
6784 SE Yorktown Dr Unit 6784 2 2 1,309 $359,000 $274 3 days
8955 SE Plato Terrace SE 3 2 832 $899,999 $1,081 4 days
6522 SE Clairmont Place 3 2 1,518 $449,900 $296 4 days
10843 SE Sea Pines Circle 2 2 1,299 $360,000 $277 5 days
10074 SE Osprey Pointe Drive 4 3 2,423 $1,175,000 $484 6 days
8453 SE Woodcrest Place 6 5 3,141 $1,100,000 $350 6 days
8163 SE Se Croft Circle Circle Unit #9 2 2 889 $315,000 $354 7 days
12920 SE Federal Highway 4 3 2,806 $1,300,000 $463 7 days
12790 SE Laurel Valley Lane 2 2 1,618 $515,000 $318 7 days
6654 SE Yorktown Drive 2 2 1,338 $342,000 $255 9 days
7849 SE Spicewood Circle 2 2 1,553 $464,900 $299 10 days
7466 SE Jamestown Terrace 2 2 1,384 $265,000 $191 10 days
6275 SE Charleston Place Unit #B101 2 2 1,354 $314,900 $232 10 days
12850 SE Laurel Valley Lane 2 2 1,720 $485,000 $281 10 days
7887 SE Swan Avenue 3 2 920 $185,000 $201 10 days
8057 SE Bristlecone Place 2 2 1,299 $425,000 $327 11 days
12688 SE Cascades Court Unit #80b 3 4 1,974 $468,000 $237 11 days
8029 SE Morningwood Place 3 2 1,714 $625,000 $364 12 days
7541 SE Shenandoah Drive 2 2 1,463 $298,000 $203 12 days
8343 SE Pettway Street N/A N/A N/A $149,000 Unknown 13 days
4 Bassett Creek Trail N 4 6 3,821 $6,100,000 $1,596 14 days
8289 SE Ketch Court 3 3 2,232 $729,000 $326 16 days
8324 SE Double Tree Drive 2 2 1,610 $495,000 $307 16 days
8964 SE Sunfish Place 4 3 2,788 $900,000 $322 16 days
7384 SE Concord Place 2 2 1,384 $298,900 $215 19 days
5528 SE Oak Preserve Terrace 4 3 2,813 $698,000 $248 19 days
7995 SE Palm Street 4 3 1,988 $650,000 $326 19 days
9751 SE Highborne Way 3 2 2,091 $849,900 $406 24 days
9222 SE Yardarm Terrace 3 2 1,351 $999,000 $739 24 days
7048 SE Delegate Street 2 2 780 $205,000 $262 28 days
8275 SE Governors Way 3 2 2,244 $1,200,000 $534 29 days
12729 SE Cascades Court 2 2 1,846 $449,000 $243 30 days
8646 SE Alabama Place 4 2 1,730 $650,000 $375 31 days
8109 SE Asaro Street 4 3 2,147 $759,000 $353 34 days
0000 Unassigned N/A N/A N/A $35,000 Unknown 36 days
6168 SE Georgetown Place 2 3 1,388 $330,000 $237 37 days
9787 SE Osprey Pointe Drive 5 3 2,650 $1,399,000 $527 37 days
12707 SE Pinehurst Court 3 3 1,940 $435,000 $224 38 days
5896 SE Crooked Oak Avenue 4 3 2,327 $649,900 $279 40 days
8071 SE Skylark Avenue 2 2 1,144 $299,000 $261 42 days
11895 SE Plandome Drive 2 4 2,621 $925,000 $352 45 days
6276 SE Charleston Place Unit #103 2 2 1,354 $296,000 $218 45 days
8047 SE Swan Avenue 2 2 1,152 $199,000 $172 46 days
7960 SE Cactus Trail 2 2 840 $245,000 $291 55 days
5946 SE Forest Glade Trail 4 2 2,314 $739,000 $319 55 days
Average: 3.0 2.9 2,210 $1,414,184 $378 109 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6316 SE Circle Street 4 2 2,675 $749,000 $280 6 days
9205 SE Karin Street 4 3 2,974 $749,000 $251 15 days
12706 SE Pinehurst Court 3 2 1,712 $400,000 $233 16 days
10220 SE Dixie Highway 2 1 432 $165,000 $381 17 days
8986 SE Bahama Circle 3 2 1,576 $575,000 $364 19 days
11091 SE Sea Pines Circle 2 2 1,129 $339,000 $300 20 days
12689 SE Cascades Court 2 2 1,159 $410,000 $353 22 days
8100 SE Eagle Avenue 2 2 1,200 $170,000 $141 24 days
8814 SE Retreat Drive 3 2 1,988 $750,000 $377 25 days
7952 SE Peppercorn Court 2 2 1,541 $479,000 $310 26 days
8565 SE Gulfstream Place 3 2 1,806 $895,000 $495 26 days
41 N Beach Road 5 5 4,372 $9,750,000 $2,230 27 days
6207 SE Amethyst Terrace 3 2 1,788 $630,000 $352 27 days
6212 SE Georgetown Place Unit #301 2 2 1,282 $375,000 $292 27 days
8026 SE Villa Circle 2 2 1,026 $272,500 $265 29 days
7953 SE Saratoga Drive 2 2 1,246 $249,900 $200 30 days
7420 SE Concord Place 2 3 1,384 $279,900 $202 33 days
8753 SE Retreat Drive 2 2 1,526 $485,000 $317 42 days
7966 SE Wren Avenue 1 N/A 672 $149,900 $223 47 days
8792 SE Duncan Street 3 2 1,770 $795,000 $449 48 days
8233 SE Cumberland Circle 3 2 1,865 $629,900 $337 70 days
9106 SE Mercury Street 3 2 2,209 $895,000 $405 79 days
8433 SE Woodmere Street 5 5 3,520 $1,100,000 $312 81 days
7781 SE Bay Cedar Circle 3 2 2,017 $450,000 $223 81 days
36 N Beach Road 4 5 3,842 $4,950,000 $1,288 88 days
7753 SE Lake Shore Drive 4 6 4,925 $3,600,000 $730 89 days
5130 SE Inkwood Way 3 2 2,017 $560,000 $277 91 days
8625 SE Gulfstream Place 3 3 2,103 $625,000 $297 99 days
12643 SE Old Cypress Drive 3 3 1,730 $420,000 $242 103 days
6277 SE Turn Leaf Trail 3 2 1,754 $545,000 $310 112 days
12628 SE Cascades Court 2 2 1,627 $425,000 $261 115 days
11000 SE Federal Highway Unit #Lot 96 2 2 1,380 $235,000 $170 124 days
12575 SE Old Cypress Drive 3 3 1,730 $445,000 $257 131 days
10720 SE Gomez Avenue 4 2 1,600 $529,000 $330 134 days
8658 SE Anthione Way 3 1 810 $210,000 $259 170 days
11885 SE Plutus Avenue 3 2 1,594 $869,900 $545 187 days
8205 SE Double Tree Drive 3 3 1,983 $735,000 $370 195 days
11720 SE Shell Avenue Unit #1d N/A N/A 1,633 $899,000 $550 214 days
Unassigned N/A N/A N/A $34,997 Unknown 325 days
000 Tbd N/A N/A N/A $29,997 Unknown 325 days
000 Tbd N/A N/A N/A $30,997 Unknown 325 days
8535 SE Mangrove Street 4 3 2,864 $1,795,000 $626 355 days
7550 SE Shenandoah Drive 2 3 2,340 $279,000 $119 401 days
7814 SE Saratoga Drive 2 2 1,252 $290,000 $231 439 days
7409 SE Eagle Avenue 3 2 1,088 $219,999 $202 451 days
Unassigned Se Dixie Hwy & Se Osprey St. N/A N/A N/A $1,200,000 Unknown 1001 days
11255 SE Blair Lane 4 5 3,213 $1,499,000 $466 1001 days
Average: 2.9 2.5 1,915 $897,233 $391 156 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12779 SE Old Cypress Drive 3 3 1,947 $460,000 $445,000 $228 222 days 10/2/23
7635 SE Sugar Sand Circle 2 2 1,119 $267,750 $250,000 $223 171 days 9/29/23
7907 SE Continental Drive 2 2 1,359 $275,000 $267,500 $196 54 days 9/28/23
9078 SE Star Island Way 4 3 2,534 $2,500,000 $2,300,000 $907 148 days 9/28/23
11287 SE Blair Lane 4 5 3,213 $1,999,000 $1,810,000 $563 218 days 9/28/23
7696 SE Independence Avenue 2 2 1,074 $215,000 $215,000 $200 32 days 9/27/23
8069 SE Sequoia Drive 3 3 2,902 $1,100,000 $1,000,000 $344 42 days 9/27/23
8942 SE Retreat Drive 2 2 1,680 $554,900 $545,000 $324 54 days 9/27/23
9205 SE Delafield Street 4 4 3,761 $1,550,000 $1,350,000 $358 80 days 9/25/23
6276 SE Charleston Place Unit #202 2 2 1,354 $279,900 $279,900 $206 59 days 9/22/23
7552 SE Bay Cedar Circle 3 2 2,017 $559,000 $529,000 $262 177 days 9/22/23
7930 SE Mammoth Drive SE 3 2 1,939 $629,000 $550,000 $283 113 days 9/21/23
8696 SE Lyons Road 3 2 1,378 $439,000 $425,000 $308 74 days 9/20/23
7446 SE Independence Avenue 2 2 1,469 $258,000 $238,000 $162 82 days 9/19/23
8096 SE Asaro Street 4 3 2,147 $759,000 $750,000 $349 256 days 9/19/23
8794 SE Retreat Drive 3 3 1,988 $675,000 $680,000 $342 35 days 9/18/23
6311 SE Ames Way 3 2 2,142 $489,988 $480,000 $224 67 days 9/18/23
7996 SE Sequoia Drive 4 3 2,567 $890,000 $880,000 $342 90 days 9/18/23
8374 SE Sandy Lane 2 2 720 $164,900 $164,900 $229 23 days 9/15/23
6825 SE Bunker Hill Drive 2 2 1,384 $369,000 $355,000 $256 48 days 9/15/23
6303 SE Williamsburg Drive Unit #102 2 2 1,196 $249,000 $248,000 $207 49 days 9/15/23
6252 SE Monticello Terrace 2 2 1,128 $295,000 $277,500 $246 52 days 9/15/23
8766 SE Longview Drive 2 2 1,449 $669,000 $620,000 $427 62 days 9/15/23
8025 SE Mammoth Drive 3 2 2,031 $742,000 $742,500 $365 70 days 9/15/23
6500 SE Nantucket Court 3 2 1,682 $619,500 $600,000 $356 85 days 9/15/23
8530 SE Eaglewood Way 2 2 1,497 $465,000 $465,000 $310 0 days 9/14/23
8918 SE Colony Street 3 2 1,285 $489,500 $489,500 $380 32 days 9/13/23
9053 SE Sandridge Avenue 3 2 1,572 $444,000 $426,500 $271 40 days 9/13/23
6108 SE Georgetown Place 2 3 1,524 $385,000 $385,000 $252 61 days 9/13/23
7956 SE Independence Avenue 2 2 1,351 $265,000 $246,000 $182 73 days 9/13/23
8085 SE Asaro Street 4 3 2,147 $759,000 $750,000 $349 190 days 9/8/23
7063 SE Bluebird Circle 2 2 1,375 $172,000 $160,000 $116 203 days 9/8/23
8858 SE Sharon Street 3 4 1,800 $795,000 $802,000 $445 0 days 9/7/23
8295 SE Governors Way 4 3 2,681 $899,000 $870,000 $324 114 days 9/7/23
8415 SE Bayberry Terrace 5 3 2,468 $650,000 $585,000 $237 167 days 9/6/23
7900 SE Little Harbor Drive Unit #8 3 4 2,515 $1,300,000 $1,150,000 $457 186 days 9/6/23
9166 SE Venus Street 3 2 1,436 $798,000 $650,000 $452 246 days 9/6/23
11990 SE Plutus Avenue 2 2 1,170 $999,000 $1,000,000 $854 26 days 9/5/23
5719 SE Canyata Court 3 2 1,730 $585,000 $575,000 $332 153 days 9/1/23
9758 SE Cowles Street 3 2 1,168 $1,000,000 $1,000,000 $856 32 days 8/31/23
8171 SE Homestead Avenue 2 2 924 $168,900 $168,900 $182 42 days 8/31/23
9306 SE Karin Street 5 5 3,377 $750,000 $750,000 $222 47 days 8/31/23
8077 SE Asaro Street 4 3 2,147 $759,000 $760,000 $353 273 days 8/29/23
7981 SE Homestead Avenue 2 2 854 $139,000 $125,000 $146 40 days 8/28/23
7940 SE Shenandoah Drive 2 2 1,134 $240,000 $240,000 $211 67 days 8/28/23
6367 SE Amethyst Terrace 3 2 1,809 $674,000 $625,000 $345 265 days 8/28/23
12953 SE Hibiscus Drive 3 2 2,016 $800,000 $800,000 $396 32 days 8/24/23
8075 SE Bristlecone Place 2 2 1,129 $347,000 $347,000 $307 34 days 8/24/23
8908 SE Star Island Way 3 2 2,249 $1,599,000 $1,425,000 $633 108 days 8/22/23
8343 SE Angelina Court 3 3 1,988 $675,000 $667,000 $335 41 days 8/21/23
Average: 2.8 2.5 1,864 $858,989 $816,783 $348 102 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242