Sign up to stay up to date on the Lauderdale By The Sea Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,368 $1,275,000 $932 0 days
1967 S Ocean Boulevard Unit #107 2 1 710 $305,000 $429 0 days
2121 S Ocean Blvd Unit 202 2 2 1,640 $540,000 $329 3 days
4445 El Mar Dr Unit 2309 2 3 1,490 $949,000 $636 4 days
1501 S Ocean Blvd Unit 211 2 2 1,000 $410,000 $410 13 days
1825 Bel Air Ave 4 4 3,300 $1,995,000 $604 7 days
5 Sunset Ln N/A N/A N/A $1,950,000 Unknown 9 days
4445 El Mar Dr Unit 2-304 2 3 1,683 $989,500 $587 12 days
4512 Seagrape Dr N/A N/A 2,274 $1,400,000 $615 19 days
2000 S Ocean Blvd Unit 2B 2 2 1,300 $550,000 $423 14 days
5555 N Ocean Blvd Unit 39 2 3 1,500 $414,000 $276 21 days
5100 N Ocean Blvd Unit 1402 1 2 1,080 $685,000 $634 20 days
3900 N Ocean Dr Unit LE 2 2 1,840 $699,000 $379 23 days
255 Capri Ave. 3 2 N/A $1,150,000 Unknown 22 days
1912 Ocean Mist Dr 4 3 2,934 $2,850,000 $971 22 days
1501 S Ocean Blvd Unit 116 1 2 889 $330,000 $371 25 days
277 Miramar Ave 2 2 1,204 $1,200,000 $996 35 days
4445 El Mar Dr Unit 2316 2 3 1,495 $899,000 $601 34 days
1439 S Ocean Blvd Unit 205 2 2 780 $334,000 $428 35 days
1948 W Terra Mar Dr N/A N/A N/A $1,250,000 Unknown 40 days
1481 S Ocean Boulevard Unit #218a 2 2 860 $529,000 $615 42 days
1481 S Ocean Boulevard Unit #333c 1 1 556 $259,000 $465 43 days
No address 1 2 700 $550,000 $785 44 days
3900 N Ocean Dr Unit 16C 2 2 1,800 $799,900 $444 48 days
5200 N Ocean Blvd Unit 109 1 2 1,000 $539,900 $539 51 days
1620 S Ocean Blvd Unit 3F 2 2 1,250 $800,000 $640 53 days
1460 S Ocean Blvd Unit 304 3 4 4,003 $3,995,000 $998 54 days
1750 S Ocean Boulevard Unit #504e 2 2 945 $475,000 $502 53 days
4506 W Tradewinds Ave 3 2 1,483 $1,497,500 $1,009 56 days
1920 Waters Edge 3 3 2,046 $2,369,000 $1,157 56 days
1800 S Ocean Blvd Unit 1002 2 2 1,724 $739,000 $428 57 days
4140 N Ocean Dr Unit 205W 2 2 1,080 $449,000 $415 60 days
1973 Sailfish Place 2 2 1,842 $1,300,000 $705 59 days
1850 S Ocean Blvd Unit 806 2 2 1,002 $380,000 $379 61 days
5200 N Ocean Blvd Unit 1607 2 2 1,400 $835,000 $596 63 days
4549 N Ocean Dr Unit 2 2 2 1,050 $379,000 $360 63 days
1500 S Ocean Blvd Unit 1602 2 2 1,070 $849,900 $794 66 days
4117 Bougainvilla Dr Unit 310 2 2 1,100 $499,000 $453 70 days
1700 S Ocean Blvd Unit 22C 3 3 3,200 $2,150,000 $671 71 days
274 Basin Dr N/A N/A 1,880 $1,490,000 $792 71 days
1541 S Ocean Boulevard Unit #112 2 2 1,000 $379,900 $379 73 days
1500 S Ocean Boulevard Unit #508 2 2 1,070 $499,000 $466 74 days
4619 Poinciana St Unit 4A 3 3 1,800 $675,000 $375 81 days
1500 S Ocean Boulevard Unit #303 2 2 1,070 $539,850 $504 82 days
4320 El Mar Dr Unit 202 3 4 3,314 $1,995,000 $601 92 days
2121 S Ocean Blvd Unit 205 2 2 1,240 $525,000 $423 95 days
281 Tropic Dr 3 3 1,984 $2,249,000 $1,133 95 days
1850 S Ocean Blvd Unit 201 2 2 1,002 $400,000 $399 97 days
3900 N Ocean Dr Unit 5C 2 2 1,800 $689,000 $382 99 days
1460 S Ocean Blvd Unit 1104 3 4 4,003 $4,500,000 $1,124 102 days
Average: 2.4 2.6 1,796 $1,344,625 $637 104 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 N Ocean Dr Unit 803 1 1 660 $270,000 $409 15 days
1461 S Ocean Blvd Unit 108 1 2 750 $325,000 $433 34 days
1850 S Ocean Blvd Unit 706 2 2 1,002 $338,000 $337 30 days
4050 N Ocean Dr Unit 406 1 1 660 $269,900 $408 42 days
2000 S Ocean Blvd Unit 8H 1 2 1,000 $389,000 $389 11 days
4520 El Mar Dr Unit 22 N/A 1 310 $310,000 $1,000 29 days
5000 N Ocean Blvd Unit 1403 2 2 1,433 $857,000 $598 14 days
1750 S Ocean Boulevard Unit #503e 1 1 803 $399,000 $496 53 days
1600 S Ocean Blvd Unit 1102 3 5 2,572 $2,499,900 $971 19 days
5200 N Ocean Blvd Unit 210 2 2 1,330 $499,000 $375 68 days
226 Pine Ave 2 2 1,768 $999,000 $565 76 days
237 Neptune Avenue N/A N/A 2,102 $1,375,000 $654 68 days
228 Hibiscus Ave Unit 233 1 1 610 $194,900 $319 100 days
4629 Poinciana St Unit 415 2 2 1,180 $460,000 $389 2 days
228 Hibiscus Ave Unit 330 1 1 610 $285,000 $467 9 days
5100 N Ocean Blvd Unit 503 2 2 1,400 $799,000 $570 190 days
4652 N Poinciana St Unit 4 1 2 565 $250,000 $442 22 days
4306-2 E Tradewinds Avenue Unit One 4 4 3,324 $3,799,000 $1,142 24 days
4526 Seagrape Dr Unit 4526 4 4 3,324 $2,199,000 $661 47 days
4524 Seagrape Dr Unit 4524 4 4 3,324 $2,199,000 $661 47 days
251 Shore Ct Unit 251 4 5 3,854 $2,899,000 $752 4 days
241 Shore Ct Unit 241 4 5 3,854 $2,999,000 $778 684 days
231 Shore Ct Unit 231 4 4 3,200 $2,759,000 $862 690 days
Average: 2.2 2.5 1,723 $1,190,160 $595 23 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 S Ocean Blvd Unit 1411 2 3 2,020 $819,000 $775,000 $383 144 days 8/27/23
1530 S Ocean Boulevard Unit #303 2 2 1,250 $699,000 $585,000 $468 170 days 8/24/23
2000 S Ocean Blvd # Unit #Lf 2 2 1,300 $550,000 $560,000 $430 65 days 8/21/23
1800 S Ocean Blvd Unit 911 2 3 2,020 $810,000 $800,000 $396 132 days 8/13/23
4652 N Poinciana St Unit 6 1 1 N/A $259,000 $246,000 Unknown 12 days 8/9/23
3900 N Ocean Drive Unit #3e 2 2 1,840 $799,000 $800,000 $434 48 days 8/8/23
1850 S Ocean Blvd Unit 509 2 2 1,002 $325,000 $310,000 $309 6 days 8/6/23
5100 N Ocean Blvd Unit 1603 2 2 1,400 $785,000 $751,236 $536 6 days 8/1/23
1850 S Ocean Blvd Unit 405 1 1 662 $233,900 $220,000 $332 52 days 7/27/23
1481 S Ocean Boulevard Unit #512 2 2 860 $472,000 $465,000 $540 141 days 7/21/23
1967 S Ocean Blvd Unit 113c 2 2 900 $299,900 $305,000 $338 14 days 7/17/23
4225 El Mar Dr N/A N/A N/A $4,300,000 $3,800,000 Unknown 95 days 7/14/23
4217 El Mar Dr N/A N/A N/A $2,100,000 $1,800,000 Unknown 494 days 7/14/23
5200 N Ocean Blvd Unit 1210 2 2 1,330 $704,950 $660,000 $496 0 days 7/12/23
4117 Bougainvilla Dr Unit 208 2 2 1,030 $335,000 $325,000 $315 2 days 7/12/23
1500 S Ocean Boulevard Boulevard Unit #1207 2 2 1,250 $569,000 $545,000 $436 100 days 7/7/23
5400 N Ocean Blvd Unit 39 2 3 1,473 $650,000 $650,000 $441 83 days 6/29/23
4629 Poinciana St Unit 402 2 2 1,180 $400,000 $375,000 $317 4 days 6/27/23
4900 N Ocean Boulevard Unit #719 2 2 1,700 $819,000 $770,000 $452 87 days 6/21/23
5000 N Ocean Blvd Unit 807 2 2 1,433 $829,000 $840,000 $586 97 days 6/20/23
5100 N Ocean Blvd Unit 814 2 2 1,764 $875,000 $845,000 $479 17 days 6/19/23
5000 N Ocean Blvd Unit 912 3 3 2,260 $1,999,000 $1,890,000 $836 120 days 6/17/23
3231 Fiesta Way 3 4 2,400 $1,989,000 $1,500,000 $625 38 days 6/16/23
1850 S Ocean Boulevard Unit #211 2 2 1,540 $599,000 $535,350 $347 74 days 6/14/23
1481 S Ocean Boulevard Unit #204e 1 2 715 $259,900 $235,950 $330 113 days 6/14/23
1967 S Ocean Blvd Unit 107 2 1 780 $299,900 $299,900 $384 128 days 6/13/23
1420 S Ocean Boulevard Unit #F5 3 3 1,500 $1,095,000 $1,095,000 $730 133 days 6/13/23
1967 S Ocean Blvd Unit 103 2 2 1,080 $290,000 $255,000 $236 45 days 6/8/23
4013 N Ocean Dr Unit 101 1 2 790 $300,000 $280,000 $354 90 days 6/5/23
4510 El Mar Dr Unit 402 3 3 1,989 $2,995,000 $2,995,000 $1,505 1 day 6/1/23
3900 N Ocean Dr Unit 2E 2 2 1,840 $797,000 $775,000 $421 33 days 5/29/23
2025 Tropic Isle 3 3 2,241 $2,150,000 $1,900,000 $847 233 days 5/28/23
2000 S Ocean Blvd Unit LB 2 2 1,300 $474,900 $445,000 $342 23 days 5/25/23
1900 Oceanwalk Ln Unit 106 2 3 1,630 $565,000 $555,000 $340 66 days 5/25/23
2000 S Ocean Blvd Unit 2N 2 2 1,300 $425,000 $393,000 $302 155 days 5/24/23
4143 Seagrape Dr N/A N/A 1,866 $1,200,000 $1,100,000 $589 18 days 5/19/23
4117 Bougainvilla Dr Unit 209 2 2 1,030 $335,000 $300,000 $291 37 days 5/17/23
1850 S Ocean Blvd Unit 910 2 2 1,002 $499,000 $420,000 $419 41 days 5/16/23
1900 Oceanwalk Ln Unit 120 2 3 1,660 $500,000 $500,000 $301 19 days 5/15/23
5555 N Ocean Boulavard Unit 54 2 3 2,168 $449,900 $412,500 $190 66 days 5/11/23
4900 N Ocean Blvd Unit 1221 2 2 1,900 $1,200,000 $1,275,000 $671 2 days 5/10/23
5200 N Ocean Boulevard Unit #603b 2 2 1,330 $775,000 $700,000 $526 190 days 5/10/23
1480 S Ocean Blvd Unit 216 N/A 1 375 $245,000 $252,000 $672 6 days 5/2/23
1800 S Ocean Blvd Unit 1009 3 4 3,350 $1,625,000 $1,625,000 $485 127 days 5/2/23
1461 S Ocean Blvd Unit 226 2 2 920 $489,900 $475,600 $516 6 days 5/1/23
5000 N Ocean Unit 1510 2 2 1,433 $875,000 $820,000 $572 34 days 5/1/23
1620 S Ocean Blvd Unit PH 16P 2 2 1,250 $750,000 $708,000 $566 46 days 5/1/23
1439 S Ocean Boulevard Unit #310 1 1 535 $184,400 $165,000 $308 65 days 4/28/23
1600 S Ocean Boulevard Unit #1203 3 5 2,572 $2,320,000 $2,150,000 $835 225 days 4/28/23
4900 N Ocean Blvd Unit 308 3 3 2,100 $1,250,000 $1,250,000 $595 14 days 4/21/23
Average: 2.1 2.4 1,596 $960,124 $902,342 $499 78 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60