Sign up to stay up to date on the Palm City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5203 SW Hammock Creek Drive 4 3 2,615 $875,000 $334 2 days
2400 NW Lakeridge Drive 3 3 3,397 $1,250,000 $367 3 days
3659 SW Saint Lucie Shores Drive 4 3 3,283 $2,500,000 $761 4 days
Xxxx Unassigned N/A N/A N/A $19,999 Unknown 4 days
2362 SW Golden Bear Way 5 4 3,813 $1,075,000 $281 5 days
1544 SW Silver Pine Way Unit #104-F 2 2 1,170 $359,000 $306 7 days
3407 SW Sawgrass Villas Drive Unit #11 3 2 1,620 $375,000 $231 10 days
1160 SW Chapman Way Unit #206 3 3 2,962 $1,299,000 $438 10 days
1629 SW Albatross Way 4 3 2,564 $1,729,000 $674 10 days
1669 SW Crossing Circle 2 2 1,154 $289,000 $250 11 days
5689 SW Green Island Trail 3 5 3,598 $1,354,990 $376 12 days
604 SW 11th Court 2 2 1,296 $495,000 $381 12 days
1123 SW Cherry Blossom Lane 5 4 2,814 $970,000 $344 14 days
3554 SW Sunset Trace Circle 3 2 1,296 $365,000 $281 15 days
4801 SW Long Bay Drive 6 5 4,565 $1,395,000 $305 15 days
1955 SW Little Oak Trail 4 3 2,519 $750,000 $297 17 days
2950 SW Stoneybrook Way N/A N/A N/A $525,000 Unknown 18 days
511 SW Bay Pointe Circle 3 3 2,675 $895,000 $334 18 days
2732 SW Matheson Avenue Unit 112-C-2 2 2 1,111 $279,900 $251 19 days
1732 SW English Garden Drive 4 5 4,222 $1,724,990 $408 19 days
SW Pratt Whitney Rd N/A N/A N/A $17,500 Unknown 21 days
SW Pratt Whitney Rd N/A N/A N/A $30,000 Unknown 21 days
SW Pratt Whitney Rd N/A N/A N/A $15,000 Unknown 21 days
1282 SW Pelican Crescent 3 2 2,100 $1,350,000 $642 21 days
1100 SW San Antonio Drive 6 6 7,376 $2,225,000 $301 22 days
9792 SW Santa Monica Drive 4 3 2,498 $1,625,000 $650 23 days
SW Pratt Whitney Rd N/A N/A N/A $15,000 Unknown 24 days
SW Pratt Whitney Rd N/A N/A N/A $15,000 Unknown 24 days
SW Pratt Whitney Rd N/A N/A N/A $30,000 Unknown 24 days
2328 SW Longwood Drive 3 3 2,659 $795,000 $298 23 days
1447 SW Peninsula Lane 4 3 2,609 $1,195,000 $458 24 days
2358 SW Island Creek Trl 3 4 2,750 $589,900 $214 26 days
SW Pratt Whitney Rd N/A N/A N/A $7,500 Unknown 25 days
3678 SW Magnolia Ridge Lane 3 3 1,873 $539,900 $288 26 days
2865 SW Stoneybrook Way N/A N/A N/A $450,000 Unknown 26 days
5458 SW Anhinga Avenue 3 3 2,821 $2,050,000 $726 27 days
1466 SW Alligator Street 4 3 2,620 $949,000 $362 28 days
2386 SW Island Creek Trail 3 4 2,750 $799,000 $290 29 days
3237 SW Solitaire Palm Drive 4 2 1,842 $485,000 $263 30 days
1003 SW 35th Street 3 2 1,358 $598,000 $440 30 days
925 SW All American Boulevard 3 3 2,356 $554,000 $235 31 days
13205 NW Harbour Ridge Boulevard 3 3 1,779 $459,000 $258 31 days
2551 SW Racquet Club Drive 3 4 2,943 $974,900 $331 32 days
6586 SW 52nd Terrace N/A N/A N/A $395,000 Unknown 32 days
7492 SW 40th Terrace 3 2 1,926 $599,000 $311 33 days
5163 SW Landing Creek Drive 3 2 2,154 $640,000 $297 35 days
10303 SW Rookery Way Way 5 6 3,836 $1,257,000 $327 37 days
6920 SW Gator Trail 4 3 2,755 $969,000 $351 37 days
2110 SW Olympic Club Terrace 3 3 1,931 $499,000 $258 37 days
5810 SW Peach Palm Place N/A N/A N/A $799,000 Unknown 38 days
Average: 3.6 3.3 2,800 $927,375 $369 103 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4395 SW Bimini Circle S 3 2 2,494 $699,500 $280 4 days
1591 SW Shady Lake Terrace 2 2 1,680 $465,500 $277 16 days
5023 SW Bermuda Way 3 4 3,224 $1,199,000 $371 18 days
860 SW 27th Street 4 3 2,541 $539,000 $212 19 days
2812 SW Goldenglow Drive 4 5 4,172 $1,699,990 $407 19 days
3717 SW Whispering Sound Drive 2 2 1,461 $364,900 $249 19 days
1907 SW Pinewood Way 4 3 2,391 $949,000 $396 24 days
2072 SW Danforth Circle 3 2 2,101 $750,000 $356 24 days
3094 SW Solitaire Palm Drive 3 3 2,144 $535,000 $249 24 days
880 SW Pebble Lane 4 3 3,310 $950,000 $287 25 days
1329 SW Greens Pointe Way 3 2 1,488 $399,000 $268 26 days
5493 SW Bellflower Court 5 6 3,884 $989,500 $254 32 days
2478 SW Heronwood Road 3 2 1,791 $465,000 $259 34 days
5707 SW Bald Eagle Drive 5 5 3,895 $1,050,000 $269 38 days
4570 SW Hammock Creek Drive 3 3 2,448 $724,961 $296 38 days
730 SW Lighthouse Drive 3 3 2,227 $640,000 $287 42 days
2047 SW Dovetail Terrace 3 2 2,069 $599,000 $289 42 days
2733 SW Matheson Avenue Unit #115 E-1 3 2 1,468 $249,900 $170 43 days
3335 SW Stoneybrook Way N/A N/A N/A $499,000 Unknown 45 days
3168 SW Bessey Creek Trail 3 2 2,009 $740,000 $368 45 days
Xxx SW 61st Drive N/A N/A N/A $450,000 Unknown 47 days
2375 SW Strawberry Terrace 3 2 1,816 $599,000 $329 61 days
1550 SW Saint Andrews Drive 5 4 3,821 $1,295,000 $338 62 days
3931 SW Greenwood Way Unit #H 2 2 1,384 $289,500 $209 62 days
5068 SW Orchid Bay Drive 4 3 2,610 $839,900 $321 64 days
2423 SW Foxpoint Trail 3 3 1,751 $529,000 $302 65 days
931 SW 37th Ter 3 2 1,285 $399,000 $310 5 days
2294 SW Whitemarsh Way 3 2 2,013 $695,000 $345 74 days
2400 SW San Antonio Drive 5 5 4,546 $1,249,000 $274 80 days
3425 SW 78th Avenue 7 5 3,175 $1,290,000 $406 83 days
1780 SW English Garden Drive 4 5 4,172 $1,519,100 $364 89 days
5704 SW Longspur Lane 4 3 2,716 $609,900 $224 90 days
703 SW Winston Avenue Unit #357 5 6 3,846 $1,508,147 $392 103 days
3941 SW Whispering Sound Drive 3 2 1,577 $399,999 $253 107 days
3010 SW Solitaire Palm Drive 3 2 1,765 $499,000 $282 110 days
942 SW 30th Street 3 2 1,284 $439,000 $341 122 days
3744 SW Quail Meadow Trail Unit #C 3 3 1,654 $355,000 $214 142 days
1071 SW 37th Terrace 4 3 2,385 $720,000 $301 144 days
1744 SW Crane Creek Circle 5 5 4,830 $1,190,000 $246 146 days
678 SW Winston Avenue Unit #Lot 305 5 6 3,846 $1,644,466 $427 149 days
702 SW Winston Avenue Unit #Lot 306 4 4 3,461 $1,474,602 $426 150 days
654 SW Winston Avenue Unit #Lot 304 4 4 3,461 $1,474,774 $426 150 days
1703 SW Shady Lake Terrace 2 2 1,540 $394,000 $255 151 days
4868 SW Hammock Creek Drive 4 3 3,222 $949,900 $294 173 days
1964 SW Capri Street 5 3 2,897 $675,000 $232 178 days
2421 SW 15th Terrace 4 2 1,785 $475,000 $266 208 days
2490 SW Danbury Lane 2 3 1,374 $280,000 $203 230 days
1497 SW Martin Downs Boulevard Unit #100 N/A N/A 6,244 $2,200,000 $352 243 days
11920 SW Parson Brown Court 7 9 9,359 $1,600,000 $170 255 days
4309 SW Quail Hollow Street 2 2 1,200 $2,640,000 $2,200 392 days
Average: 3.6 3.3 2,768 $883,951 $342 5 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1293 SW Naomi Street 3 2 1,642 $519,000 $510,000 $310 33 days 9/29/23
2691 SW Westlake Circle 2 2 1,294 $324,900 $313,000 $241 49 days 9/28/23
490 SW Beachway Avenue 3 2 1,523 $1,195,000 $1,000,000 $656 138 days 9/27/23
2544 SW Bobalink Circle 3 2 1,591 $472,000 $450,000 $282 88 days 9/25/23
1789 SW Waterfall Boulevard 2 2 1,385 $440,000 $422,500 $305 41 days 9/22/23
1612 SW Waterfall Boulevard 2 2 1,525 $425,000 $410,000 $268 96 days 9/21/23
3177 SW Pond Apple Street 5 6 4,965 $1,644,115 $1,661,590 $334 152 days 9/21/23
4870 SW Parkgate Boulevard 3 2 2,294 $675,000 $599,900 $261 167 days 9/20/23
2310 SW Whitemarsh Way 3 2 2,331 $776,000 $782,000 $335 21 days 9/15/23
932 SW 30th Street 3 2 1,824 $619,000 $587,500 $322 38 days 9/15/23
2907 SW Lakemont Place 2 3 1,374 $339,000 $340,000 $247 62 days 9/15/23
2254 SW Dove Canyon Way 4 3 2,579 $909,000 $885,000 $343 110 days 9/15/23
2033 SW Mockingbird Lane 3 3 2,383 $1,350,000 $1,220,000 $511 164 days 9/14/23
2233 NW Seagrass Drive 3 3 1,756 $485,000 $435,000 $247 207 days 9/14/23
1823 SW Capri Street 3 3 1,916 $499,000 $499,000 $260 64 days 9/11/23
1146 SW Magnolia Bluff Drive 4 2 2,229 $760,000 $715,000 $320 121 days 9/11/23
1699 SW Monarch Club Drive 2 2 1,793 $525,000 $500,000 $278 31 days 9/8/23
1625 SW Meadowview Way 2 2 1,540 $475,000 $485,500 $315 33 days 9/8/23
3153 SW Pond Apple Street 6 7 4,984 $1,620,150 $1,620,150 $325 137 days 9/6/23
4903 SW Quail Hollow Street 3 3 1,200 $3,100,000 $2,800,000 $2,333 600 days 9/6/23
2461 SW Maplewood Drive 3 2 1,830 $549,000 $460,000 $251 113 days 9/1/23
3350 SW Briarbrook Way N/A N/A N/A $375,000 $365,000 Unknown 149 days 9/1/23
1485 SW Silver Pine Way Unit #1071 1 1 830 $184,900 $185,000 $222 236 days 9/1/23
4885 SW Bimini Circle S 3 2 2,687 $850,000 $840,000 $312 142 days 8/31/23
2140 SW English Garden Drive 3 5 3,598 $1,277,540 $1,277,540 $355 215 days 8/31/23
890 SW Lighthouse Drive 3 3 2,178 $710,000 $710,000 $325 35 days 8/30/23
5002 SW Orchid Bay Drive 4 3 2,956 $1,189,000 $1,130,000 $382 35 days 8/30/23
2301 SW Essex Court 2 3 1,374 $290,000 $295,000 $214 32 days 8/28/23
2610 SW Bridgeview Terrace 3 3 3,364 $1,325,000 $1,327,000 $394 17 days 8/24/23
2118 SW Balata Terrace 4 4 3,651 $1,350,000 $1,325,000 $362 36 days 8/24/23
2200 SW Longwood Drive 3 3 2,388 $945,000 $895,000 $374 53 days 8/23/23
10107 SW San Pablo Terrace 4 2 3,399 $1,990,000 $1,775,000 $522 173 days 8/23/23
4301 SW Dundee Court 4 4 3,472 $835,000 $815,000 $234 62 days 8/22/23
5344 SW Landing Creek Drive 4 3 2,817 $950,000 $880,000 $312 61 days 8/21/23
5211 SW Blue Daze Way 5 4 4,023 $1,699,999 $1,525,000 $379 116 days 8/21/23
3129 SW Pond Apple Street 6 7 5,313 $1,879,990 $1,847,020 $347 160 days 8/21/23
10124 SW Hemingway Terrace Road Unit #Lot 3 N/A N/A N/A $275,000 $249,900 Unknown 336 days 8/18/23
2416 SW Island Creek Trail 3 3 2,037 $679,900 $670,000 $328 33 days 8/17/23
3312 SW Bobalink Way 2 2 1,591 $390,000 $370,000 $232 175 days 8/16/23
2842 SW Lakemont Place 2 3 1,374 $289,500 $285,000 $207 245 days 8/16/23
4521 SW Bimini Circle N 4 3 3,295 $1,050,000 $1,025,000 $311 35 days 8/15/23
948 SW 33rd Street 3 2 1,142 $250,000 $184,000 $161 88 days 8/15/23
5211 SW Landing Creek Drive 3 2 1,856 $575,000 $562,500 $303 51 days 8/11/23
2815 SW Lakemont Place 2 3 1,374 $339,000 $325,000 $236 52 days 8/11/23
3345 SW Sunset Trace Circle 2 3 1,374 $280,000 $290,000 $211 55 days 8/11/23
1595 SW Egret Way 4 3 2,156 $1,690,000 $1,600,000 $742 108 days 8/8/23
2440 SW Danbury Lane 2 3 1,374 $274,900 $274,900 $200 227 days 8/7/23
1892 SW Willowbend Ln 2 2 1,630 $549,900 $520,000 $319 44 days 8/6/23
3086 SW Feroe Avenue 4 3 2,235 $659,000 $655,000 $293 48 days 8/3/23
5983 SW Bald Eagle Drive Drive 3 2 1,932 $565,000 $560,000 $289 50 days 8/3/23
Average: 3.2 2.9 2,389 $814,158 $773,919 $324 96 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193