Sign up to stay up to date on the Palm City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2593 SW Nutcracker Way 3 3 2,411 $784,900 $325 0 days
1653 SW Crossing Circle 3 2 1,258 $299,900 $238 1 day
1100 SW 24th Street 3 2 1,803 $749,000 $415 1 day
10200 SW Tarzan Terrace 4 5 4,594 $1,700,000 $370 2 days
1004 SW Squire Johns Ln Lane N/A N/A N/A $289,000 Unknown 4 days
2855 SW Brighton Way 3 2 1,952 $615,000 $315 6 days
3046 SW Sunset Trace Circle 2 3 1,236 $279,900 $226 7 days
2161 SW Mayflower Drive 3 2 1,563 $522,500 $334 7 days
2437 SW Danbury Lane 2 3 1,374 $309,900 $225 7 days
2501 SW Maplewood Drive 3 2 1,946 $698,500 $358 7 days
3296 SW Flowerdew Court 4 3 2,937 $1,199,000 $408 8 days
523 SW Squire Johns Lane 3 3 2,977 $950,000 $319 9 days
3129 SW Pond Apple Street 6 7 5,313 $1,879,990 $353 10 days
4257 SW Rivers End Way 3 3 2,800 $959,900 $342 10 days
708 SW Haddington Place 3 4 3,980 $1,200,000 $301 10 days
1490 SW Greens Pointe Way 2 2 1,692 $389,000 $229 13 days
5449 SW Honeysuckle Court 5 3 3,346 $807,000 $241 13 days
3202 SW Seaboard Avenue 3 3 1,904 $627,990 $329 13 days
290 SW Beachway Avenue 3 3 2,189 $1,599,000 $730 14 days
10548 SW Lands End Place 3 4 3,460 $1,050,000 $303 14 days
3301 SW Holly Lane 4 4 3,311 $1,280,000 $386 15 days
2421 SW 15th Terrace 4 2 1,785 $475,000 $266 15 days
3918 SW Rivers End Way 4 4 3,160 $1,395,000 $441 16 days
1744 SW Boatswain Place 3 2 1,898 $1,375,000 $724 16 days
187 SW Lake Rush Court 4 4 3,655 $1,425,000 $389 17 days
xxx 42nd N/A N/A N/A $695,000 Unknown 18 days
844 SW Habitat Lane 5 5 3,668 $1,500,000 $408 18 days
8281 SW 42nd N/A N/A N/A $1,425,000 Unknown 18 days
5855 SW Saddlebrook Lane 3 3 3,042 $1,150,000 $378 21 days
10107 SW San Pablo Terrace 4 2 3,399 $2,400,000 $706 21 days
2408 SW Beaumont Avenue N/A N/A N/A $874,000 Unknown 21 days
2358 SW Island Creek Trl Unit 2358 3 4 2,750 $599,900 $218 23 days
4489 SW Gossamer Circle 4 3 2,277 $799,000 $350 23 days
2149 SW Mayflower Drive 3 2 1,563 $549,000 $351 26 days
1663 SW Springfield Court 2 2 1,525 $450,000 $295 27 days
2521 SW Parkside Drive 2 2 1,680 $429,000 $255 28 days
3312 SW Bobalink Way 2 2 1,591 $390,000 $245 30 days
5151 SW Bimini Circle N 3 3 2,216 $785,000 $354 31 days
10146 SW Hemingway Terrace N/A N/A N/A $349,900 Unknown 31 days
9860 SW Hemingway Terrace N/A N/A N/A $249,900 Unknown 32 days
9640 SW Hemingway Terrace N/A N/A N/A $324,900 Unknown 32 days
2233 NW Seagrass Drive 3 3 1,756 $535,000 $304 33 days
3460 SW Sawgrass Villas Drive Unit #7b 3 2 1,620 $394,500 $243 35 days
2490 SW Danbury Lane 2 3 1,374 $289,000 $210 38 days
2307 SW Austin Lane 5 6 5,055 $2,250,000 $445 38 days
2576 NW Seagrass Drive Unit #6 2 2 1,619 $260,000 $160 41 days
3471 SW Sunset Trace Circle 2 3 1,374 $315,000 $229 41 days
521 SW Marion Court N/A N/A N/A $200,000 Unknown 42 days
2937 SW Lakemont Place 2 3 1,374 $314,999 $229 45 days
2404 SW English Garden Drive 4 5 4,172 $1,599,000 $383 47 days
Average: 3.5 3.4 2,745 $1,112,151 $413 118 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1788 SW Shady Lake Terrace 2 2 1,694 $439,888 $259 1 day
1749 SW Coxswain Place 3 2 1,752 $1,150,000 $656 3 days
2534 SW Bobalink Circle 2 2 1,591 $429,000 $269 8 days
836 SW 34th Ter 4 3 1,953 $800,000 $409 2 days
4995 SW Hammock Creek Drive 3 2 2,080 $599,999 $288 13 days
2732 SW Matheson Avenue Unit #112 - D-2 3 2 1,468 $299,000 $203 14 days
1300 SW Pinewood Court 4 3 2,287 $925,000 $404 18 days
1128 SW Catalina Street 3 3 2,156 $690,000 $320 20 days
3161 SW Cordoba Court 3 2 1,589 $474,600 $298 29 days
1389 SW Pine Tree Lane 3 3 2,474 $1,150,000 $464 30 days
1403 SW Greens Pointe Way 2 2 1,461 $359,000 $245 31 days
2510 SW Bobalink Court 2 2 1,591 $375,000 $235 32 days
1162 SW Lighthouse Drive 4 2 2,176 $700,000 $321 34 days
808 SW 33rd Street N/A N/A 1,913 $475,000 $248 34 days
5501 SW Sunshine Farms Way N/A N/A N/A $420,000 Unknown 35 days
5501 SW Sunshine Farms Way 6 4 3,280 $995,000 $303 35 days
2570 SW Bobalink Court 3 2 1,567 $429,000 $273 41 days
871 SW Winston Avenue 3 3 3,366 $1,650,000 $490 41 days
1712 SW Kinglet Way 5 5 4,343 $749,000 $172 41 days
5907 SW Cherokee Street 3 4 1,666 $799,000 $479 42 days
1535 NW Buttonbush Circle 3 4 3,051 $989,900 $324 42 days
2421 SW Foxpoint Trail 2 2 1,648 $425,000 $257 42 days
7552 SW 40th Terrace 3 2 1,296 $420,000 $324 43 days
26 SW Riverway Boulevard 4 3 3,443 $2,800,000 $813 44 days
1646 SW Waterfall Boulevard 2 2 1,525 $415,000 $272 45 days
2195 SW Shoal Creek Trace 3 3 1,751 $475,000 $271 45 days
2808 SW Venice Court 3 3 2,289 $555,400 $242 45 days
4833 SW Bermuda Way 3 3 3,083 $950,000 $308 47 days
2703 SW Matheson Avenue Unit #116 B-1 1 1 830 $189,900 $228 48 days
1509 SW Vizcaya Circle 3 2 1,469 $439,995 $299 48 days
2173 SW Olympic Club Terrace 2 2 1,451 $399,999 $275 50 days
2177 SW Olympic Club Terrace 2 2 1,504 $395,000 $262 50 days
3808 SW Inwood Pines Lane 3 2 1,577 $374,900 $237 51 days
602 SW Pine Tree Lane 4 3 2,950 $1,899,000 $643 51 days
3504 SW Aspen Place 3 3 2,060 $719,000 $349 55 days
723 SW River Court 3 3 2,188 $475,000 $217 56 days
2990 SW Sunset Trace Circle 2 3 1,236 $259,900 $210 57 days
2975 Waterfall Trace 2 2 1,525 $419,000 $274 61 days
3033 SW Bicopa Place 4 3 2,952 $1,279,000 $433 63 days
10674 SW Corey Place 5 5 4,909 $1,229,000 $250 67 days
1574 SW Silver Pine Way Unit #105-D 2 2 1,170 $309,000 $264 69 days
1441 SW Eagle Nest Way 4 3 3,072 $2,790,000 $908 69 days
2411 SW Parkside Drive 2 2 1,540 $475,000 $308 71 days
6590 SW Key Deer Lane 5 5 4,343 $889,500 $204 71 days
2703 SW Matheson Avenue Unit #116 C-2 1 1 830 $179,900 $216 71 days
1485 SW Silver Pine Way Unit #1071 1 1 830 $184,900 $222 74 days
1824 SW Waterfall Boulevard 2 2 1,525 $399,999 $262 76 days
695 SW 34th Terrace 5 3 3,136 $699,999 $223 77 days
5496 SW Gray Fox Drive Unit #Lot 26 3 2 1,790 $575,000 $321 84 days
3034 SW Marco Lane 4 3 2,322 $625,000 $269 100 days
Average: 3.2 2.8 2,299 $770,126 $326 2 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2823 SW Bear Paw Trail 5 3 3,646 $995,000 $995,000 $272 34 days 3/23/23
3005 NW Radcliffe Way 4 6 3,688 $1,350,000 $1,100,000 $298 69 days 3/17/23
10255 SW Yuma Terrace 4 4 5,086 $3,499,000 $3,100,000 $609 93 days 3/17/23
1599 SW Shady Lake Terrace 2 2 1,540 $399,000 $365,000 $237 46 days 3/15/23
12474 Harbour Ridge Boulevard Unit #3-5 3 3 2,598 $1,290,000 $1,125,000 $433 240 days 3/15/23
764 Wisper Bay Drive 3 2 1,806 $499,900 $425,000 $235 59 days 3/10/23
2683 SW Greenwich Way 3 2 1,952 $560,000 $540,000 $276 62 days 3/10/23
2017 SW Mooring Drive 3 4 2,231 $1,375,000 $1,100,000 $493 202 days 3/8/23
31 SW Wiregrass Court 5 6 5,252 $1,350,000 $1,300,000 $247 332 days 3/7/23
2591 SW Bridgeview Terrace 3 2 2,027 $720,000 $680,000 $335 95 days 3/1/23
2418 SW Island Creek Trail 2 2 1,513 $550,000 $500,000 $330 111 days 3/1/23
3250 SW Island Way 3 2 2,122 $744,899 $725,000 $341 197 days 3/1/23
5229 SW Star Apple Street 4 5 3,501 $1,342,000 $1,342,000 $383 216 days 2/28/23
509 SW Sea Green Street 4 5 3,668 $1,550,000 $1,500,000 $408 58 days 2/27/23
2853 SW Turtle Point Drive 4 3 2,392 $739,900 $735,000 $307 30 days 2/17/23
3865 SW Inwood Pines Lane 2 2 1,671 $349,900 $337,000 $201 64 days 2/17/23
2817 SW Lakemont Place 2 3 1,374 $309,900 $309,900 $225 71 days 2/17/23
1605 SW Silver Pine Way Unit #110-E1 2 2 1,111 $245,800 $242,500 $218 19 days 2/14/23
5314 SW Longspur Lane 3 2 1,790 $599,000 $583,000 $325 34 days 2/10/23
1640 SW Waterfall Boulevard 2 2 1,525 $399,000 $399,000 $261 59 days 2/10/23
2414 SW Foxpoint Trail 3 2 1,648 $449,900 $400,000 $242 130 days 2/10/23
714 SW Goldshine Court 4 3 2,479 $849,900 $825,000 $332 175 days 2/10/23
1300 SW Greens Pointe Way 2 2 1,614 $349,900 $349,900 $216 258 days 2/10/23
4546 SW Bimini Circle S 3 2 2,343 $725,000 $700,000 $298 148 days 2/9/23
3174 SW Sunset Trace Circle 3 2 1,346 $384,900 $372,000 $276 98 days 2/8/23
1068 SW Scrub Oak Avenue 4 3 2,277 $749,000 $710,000 $311 55 days 2/7/23
5915 SW Ludlum Street N/A N/A N/A $750,000 $747,000 Unknown 142 days 2/3/23
2330 SW Estella Terrace 3 2 1,521 $539,000 $530,000 $348 20 days 2/1/23
2715 SW Westlake Circle 3 2 1,605 $399,000 $390,000 $242 32 days 2/1/23
2450 SW Maplewood Drive 4 2 2,290 $593,000 $570,000 $248 144 days 2/1/23
2800 SW Ridgewood Place 2 2 1,525 $379,000 $351,150 $230 52 days 1/31/23
4932 SW Aberdeen Circle 4 4 2,911 $610,000 $575,000 $197 90 days 1/30/23
5011 SW Elk River Court 4 2 2,234 $619,000 $600,000 $268 110 days 1/30/23
1381 SW Vizcaya Circle 3 2 1,540 $439,900 $430,000 $279 72 days 1/27/23
2421 SW 15th Terrace 4 2 1,785 $445,000 $407,000 $228 188 days 1/27/23
4826 SW Lake Grove Circle 4 3 2,721 $799,000 $801,000 $294 177 days 1/26/23
2762 SW Matheson Avenue Unit #1111 2 2 1,111 $245,000 $237,500 $213 34 days 1/25/23
2800 SW Willowood Circle 3 2 1,608 $369,900 $360,000 $223 152 days 1/25/23
2145 SW Bradford Place 3 3 2,615 $750,000 $725,000 $277 87 days 1/23/23
2443 SW Parkside Drive 2 2 1,680 $440,000 $420,000 $250 58 days 1/20/23
3702 SW Whispering Sound Drive 2 2 1,461 $365,000 $355,000 $242 61 days 1/19/23
4661 SW Thistle Terrace 4 4 3,602 $1,400,000 $1,300,000 $360 247 days 1/19/23
2264 SW Strawberry Terrace 3 2 1,808 $539,000 $539,000 $298 38 days 1/17/23
4689 SW Hammock Creek Drive 3 3 2,437 $625,000 $605,000 $248 64 days 1/17/23
6803 SW Wisteria Terrace 2 3 1,715 $739,900 $650,000 $379 62 days 1/13/23
2512 SW Estella Terrace 4 3 2,952 $750,000 $750,000 $254 46 days 1/12/23
839 SW Bittern Street 3 4 2,497 $1,975,000 $2,000,000 $800 54 days 1/12/23
4884 SW Loch Lane 3 4 2,968 $599,000 $550,000 $185 100 days 1/12/23
5899 SW Bald Eagle Drive 3 2 2,328 $550,000 $505,000 $216 98 days 1/11/23
4430 SW Stoneybrook Way N/A N/A N/A $424,900 $400,000 Unknown 286 days 1/9/23
Average: 3.1 2.7 2,213 $688,270 $658,037 $292 98 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139