Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3764 SW Darwin Drive N/A N/A N/A $99,900 Unknown 0 days
236 SW Tulip Boulevard N/A N/A N/A $99,900 Unknown 0 days
2468 SW Garcia Avenue 3 2 1,563 $439,900 $281 0 days
1708 Primrose Court 3 3 1,270 $395,000 $311 0 days
2533 SW Import Drive 3 2 1,032 $335,000 $324 0 days
9530 SW Ligorio Way 4 3 2,991 $650,000 $217 0 days
1985 SW Leafy Road 3 2 1,490 $429,900 $288 0 days
120 SE Dwight Avenue 4 2 2,050 $465,000 $226 0 days
1631 SE Green Acres Circle Unit #103 2 2 874 $215,000 $245 0 days
230 SE Longview Drive 3 2 2,068 $599,900 $290 0 days
556 SW Whitmore Drive 4 3 2,281 $550,000 $241 0 days
1662 SW Airoso Boulevard 3 2 1,770 $450,000 $254 0 days
800 SW Mccomb Avenue N/A N/A N/A $145,000 Unknown 0 days
7 Boca Chica 2 2 1,280 $120,000 $93 0 days
690 SE Crescent Avenue 3 2 1,372 $370,000 $269 0 days
12560 SW Key Deer Lane 5 5 3,010 $665,000 $220 0 days
407 SW Lacroix Avenue 3 2 1,284 $360,000 $280 0 days
1873 SW Penrose Avenue 4 2 1,704 $449,000 $263 1 day
17131 SW Ambrose Way 2 2 1,968 $612,900 $311 1 day
654 SW Backert Avenue 4 2 1,873 $440,000 $234 1 day
9196 SW Pinnacle Place 3 3 2,607 $869,735 $333 1 day
765 SE Essex Drive N/A N/A N/A $149,000 Unknown 1 day
12 Placido Lane 2 2 1,497 $30,000 $20 1 day
8012 Plantation Lakes Drive 4 4 3,484 $1,100,000 $315 1 day
634 SE Dean Terrace 3 2 1,549 $499,000 $322 1 day
843 SE Thornhill Drive 4 3 2,898 $699,900 $241 1 day
3890 SW Chaffin Street 4 2 1,944 $499,900 $257 1 day
2666 SW Ace Road 5 4 2,092 $539,900 $258 1 day
2804 SE Nance Street N/A N/A N/A $130,000 Unknown 1 day
1513 SW Mockingbird Circle SW 3 3 2,054 $579,900 $282 1 day
1682 SE Harp Lane 4 2 2,078 $415,000 $199 1 day
631 SE Prineville Street 4 3 1,973 $479,000 $242 1 day
621 SE Prineville Street 4 3 1,973 $479,000 $242 2 days
2201 SW Salmon Road N/A N/A N/A $157,500 Unknown 2 days
2761 SW East Calabria Circle 4 2 2,340 $449,900 $192 2 days
11000 SW Pacini Way 5 3 2,421 $489,900 $202 2 days
3616 Red Tailed Hawk Drive 2 2 1,680 $264,900 $157 2 days
374 SW Twig Avenue 4 2 2,052 $441,900 $215 2 days
528 SW Cyrilla Trail 3 2 1,738 $399,000 $229 2 days
2301 SW Lejune Street 4 3 2,733 $589,999 $215 2 days
12658 SW Cattleya Lane 2 2 1,801 $524,900 $291 2 days
1689 SW Hampshire Lane 4 2 1,827 $462,500 $253 2 days
711 SE Voltair Terrace 2 2 1,260 $270,000 $214 3 days
8429 Mulligan Circle Unit #4823 2 3 1,312 $315,000 $240 3 days
11988 SW Crestwood Circle 3 2 1,915 $475,000 $248 3 days
1702 SE Durango St N/A N/A N/A $162,000 Unknown 3 days
441 NW Riverside Drive 3 2 1,405 $365,000 $259 3 days
1917 SE Redwing Circle 3 2 1,449 $399,900 $275 3 days
6127 NW Drophy Avenue 4 2 2,151 $499,900 $232 3 days
1532 SW Birkey Avenue 4 2 1,918 $500,000 $260 3 days
Average: 3.1 2.5 1,987 $497,531 $245 88 days
Viewing 1 - 50 of 1127
Viewing 1 - 50 of 1127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 SW Whitmore Drive 3 2 1,401 $325,000 $231 3 days
560 SW Indian Key Drive 3 2 1,482 $329,900 $222 4 days
343 NE Brasher Court 3 2 1,192 $264,900 $222 4 days
408 SW Holden Terrace 3 2 1,680 $305,000 $181 4 days
3213 SE Morningside Boulevard 4 2 2,092 $749,900 $358 4 days
2630 SW Ace Road 2 2 1,820 $369,990 $203 4 days
5849 NW Mesa Circle N/A N/A N/A $130,000 Unknown 5 days
2538 SW Calender Street 3 2 1,661 $345,000 $207 5 days
1972 SW Erie Street 3 2 1,710 $468,000 $273 5 days
234 SW Becker Road Road 4 2 1,908 $399,999 $209 5 days
12293 SW Nettuno Way 2 2 1,614 $377,945 $234 5 days
650 SE Ron Rico Terrace 3 2 1,380 $337,500 $244 5 days
1951 SE Erwin Road 3 3 2,519 $560,000 $222 5 days
1070 SW Versailles Avenue N/A N/A N/A $129,900 Unknown 6 days
6225 NW Odate Court N/A N/A N/A $79,900 Unknown 6 days
133 SW Becker Road N/A N/A N/A $79,900 Unknown 6 days
225 SW Voltair Terrace 3 2 1,643 $389,000 $236 7 days
535 SW Indian Key Drive 3 2 1,752 $390,000 $222 7 days
382 SW Buswell Avenue 4 3 2,428 $499,000 $205 7 days
444 NE Solida Circle 2 2 888 $279,900 $315 7 days
1766 SW Southworth Terrace 3 2 2,038 $420,000 $206 7 days
2326 SW Woodridge Street 3 2 1,203 $350,800 $291 7 days
737 SW Belmont Circle 3 2 1,476 $329,900 $223 7 days
526 SW Twig Avenue N/A N/A N/A $125,000 Unknown 7 days
1780 SW Buttercup Avenue 4 3 2,345 $479,900 $204 9 days
1465 SE Barker Lane 3 2 1,740 $410,000 $235 9 days
3700 Crabapple Drive 2 2 1,242 $275,000 $221 10 days
501 SW Dagget Avenue 4 2 1,828 $427,165 $233 10 days
1555 SE South Niemeyer Circle Unit #12 N/A N/A 1,200 $270,000 $225 11 days
1438 SW Del Rio Boulevard N/A N/A N/A $125,000 Unknown 11 days
1170 SW Del Rio Boulevard N/A N/A N/A $125,000 Unknown 11 days
1802 SW Hickock Terrace 3 2 1,822 $399,900 $219 11 days
1013 SW Barbarosa Avenue 3 2 1,943 $405,000 $208 11 days
1672 SW Realty Street 4 2 2,231 $459,999 $206 11 days
1297 SW Fountain Avenue SW 2 2 948 $245,000 $258 11 days
5690 NW Pine Trail Circle 3 2 1,723 $397,500 $230 12 days
173 SW Ray Avenue 3 2 1,370 $349,900 $255 12 days
1938 SW Diamond Street 3 2 1,475 $349,000 $236 12 days
2361 SE Maniton Terrace 3 2 1,268 $350,000 $276 12 days
1042 NW Tuscany Drive 2 2 1,710 $324,950 $190 12 days
205 SW Deleon Springs Drive 2 2 1,684 $350,000 $207 12 days
6116 NW Sweetwood Drive 3 2 1,448 $391,135 $270 12 days
414 NW Sunview Way 3 2 1,661 $379,000 $228 12 days
1172 SE Woodbine Road 3 4 2,807 $636,155 $226 12 days
882 NW Sarria Court 2 2 1,673 $349,500 $208 12 days
2474 SE Berkshire Boulevard 4 3 2,117 $457,900 $216 13 days
1802 SW Hudson Street 3 2 1,456 $379,900 $260 13 days
2508 SE Anchorage Cove Unit #2 2 2 1,018 $200,000 $196 13 days
426 Riomar Drive 2 1 924 $249,900 $270 13 days
324 SE Filoli Drive Unit #243 5 4 2,894 $645,440 $223 13 days
Average: 3.2 2.3 1,858 $392,256 $230 109 days
Viewing 1 - 50 of 809
Viewing 1 - 50 of 809
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4240 SW Karluk Drive 4 3 2,232 $452,000 $452,000 $202 195 days 10/3/23
1734 SW Capehart Avenue 3 2 1,477 $374,900 $374,900 $253 45 days 10/2/23
2601 SE Gowin Drive 3 2 2,394 $523,900 $505,000 $210 47 days 10/2/23
1925 SW Idaho Lane 2 2 1,045 $314,900 $315,000 $301 53 days 10/2/23
1749 SW Gemini Lane 2 2 988 $325,000 $330,000 $334 61 days 10/2/23
1961 SE Crowberry Drive 3 2 2,423 $699,000 $650,000 $268 72 days 10/2/23
2938 SE Aba Street 3 3 2,318 $500,000 $495,000 $213 86 days 10/2/23
5863 NW Poe Court 4 2 2,166 $650,000 $635,000 $293 90 days 10/2/23
No address 3 2 1,309 $360,000 $365,000 $278 118 days 10/2/23
522 SE Wallace Terrace 4 2 2,251 $515,000 $505,000 $224 118 days 10/2/23
12242 SW Rimini Way 4 3 2,260 $441,345 $430,000 $190 145 days 10/2/23
1074 SW Janette Avenue 2 2 959 $291,000 $285,000 $297 367 days 10/2/23
12174 SW Veridian Street 2 3 2,351 $555,000 $555,000 $236 0 days 9/30/23
5 W Caribbean 2 2 1,068 $59,900 $59,900 $56 15 days 9/29/23
2022 SW Janette Avenue 4 2 1,845 $406,000 $394,500 $213 19 days 9/29/23
365 SE Thanksgiving Avenue 3 3 1,856 $410,000 $410,000 $220 25 days 9/29/23
6625 NW Rodin Court N/A N/A N/A $115,000 $115,000 Unknown 27 days 9/29/23
3129 SW Collings Drive 3 2 2,042 $399,900 $410,000 $200 28 days 9/29/23
560 NW Cortina Lane 2 2 1,590 $329,900 $324,900 $204 28 days 9/29/23
719 SW Andrew Road 4 3 2,065 $574,900 $574,900 $278 29 days 9/29/23
2419 SE Bordeaux Court 3 2 2,436 $439,711 $420,000 $172 33 days 9/29/23
5462 NW Clark Avenue 3 2 1,116 $329,000 $336,000 $301 35 days 9/29/23
1933 SW Hampshire Lane 4 2 1,650 $380,100 $380,000 $230 37 days 9/29/23
661 SW Lake Charles Circle 3 3 2,314 $469,900 $469,900 $203 41 days 9/29/23
1420 SW Cellini Avenue 4 3 2,466 $585,000 $575,000 $233 41 days 9/29/23
331 SE Volkerts Terrace 3 2 1,896 $429,900 $440,000 $232 42 days 9/29/23
1602 SW Crawford Avenue 3 2 1,938 $449,900 $435,900 $224 50 days 9/29/23
158 NW Carmelite Street 4 2 1,845 $435,000 $425,000 $230 51 days 9/29/23
314 SE Thornhill Drive 3 2 1,781 $319,999 $251,000 $140 52 days 9/29/23
9952 SW Chadwick Drive 2 2 1,678 $410,000 $405,000 $241 57 days 9/29/23
782 NW Airoso Boulevard 3 2 1,656 $429,990 $410,000 $247 58 days 9/29/23
11888 SW Jasper Lake Way 2 2 1,355 $464,900 $450,000 $332 59 days 9/29/23
1434 SW Prairie Circle 3 2 1,543 $379,900 $379,900 $246 69 days 9/29/23
12311 SW Nettuno Way 2 2 1,614 $382,140 $372,140 $230 76 days 9/29/23
12299 SW Nettuno Way 2 2 1,614 $381,140 $371,140 $229 76 days 9/29/23
1132 SW Colorado Avenue 2 2 924 $315,000 $305,000 $330 76 days 9/29/23
11372 SW Willow Lane 2 2 1,716 $529,000 $515,000 $300 77 days 9/29/23
672 SW Aster Road 4 2 1,594 $374,900 $374,900 $235 78 days 9/29/23
572 SE Villandry Way 3 2 2,218 $599,999 $576,500 $259 85 days 9/29/23
11467 SW Visconti Way 2 2 1,515 $449,000 $435,000 $287 90 days 9/29/23
2819 SE Wiltshire Terrace 2 2 1,676 $330,000 $330,000 $196 101 days 9/29/23
2022 SW Cameo Boulevard 4 2 1,828 $409,165 $399,165 $218 125 days 9/29/23
2801 SE Cabana Lane 4 2 1,828 $419,165 $409,165 $223 129 days 9/29/23
122 SW Becker Road 3 2 1,839 $439,900 $440,000 $239 149 days 9/29/23
2041 SW Driftwood Street N/A N/A N/A $210,000 $175,000 Unknown 150 days 9/29/23
6161 NW Duke Circle 4 3 2,148 $460,000 $460,000 $214 161 days 9/29/23
319 SW Becker Road 4 2 1,828 $403,165 $404,165 $221 167 days 9/29/23
9380 SW Pinnacle Place N 3 3 2,636 $832,548 $838,133 $317 175 days 9/29/23
11279 SW Winding Lakes Circle 2 2 1,735 $384,000 $379,000 $218 195 days 9/29/23
3 Mediterranean Boulevard N 2 2 1,480 $45,000 $45,000 $30 196 days 9/29/23
Average: 3.1 2.3 1,812 $393,019 $384,305 $225 96 days
Viewing 1 - 50 of 2881
Viewing 1 - 50 of 2881