Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 SW Tulip Boulevard 2 2 1,056 $279,900 $265 0 days
477 SW Balfour Avenue 4 3 2,041 $485,000 $237 0 days
631 SW Sandbar Terrace 4 2 2,278 $425,000 $186 0 days
454 SW Saginaw Avenue 3 2 1,502 $420,000 $279 0 days
520 SE Cliff Road N/A N/A N/A $100,000 Unknown 0 days
12854 SW Gingerline Drive 2 2 1,672 $410,000 $245 0 days
2311 SW Lawford Street 4 3 2,366 $529,900 $223 0 days
618 SE Thanksgiving Avenue 3 2 1,250 $369,000 $295 0 days
2457 SE Camarin Street 3 2 1,977 $419,000 $211 0 days
3098 SE Bur Street 4 3 2,307 $496,000 $214 0 days
5752 NW Zenith Drive N/A N/A N/A $144,900 Unknown 0 days
3921 SW Mccrory Street 3 2 2,015 $399,000 $198 0 days
1074 SW Sultan Drive 3 2 2,370 $520,000 $219 0 days
12224 SW Rimini Way 2 2 1,614 $377,140 $233 0 days
108 NW Madison Court 3 2 2,489 $459,000 $184 0 days
11381 SW Aspen Lane 3 3 2,276 $499,000 $219 0 days
566 SW College Park Road 4 2 2,348 $597,000 $254 0 days
6215 NW Odate Court 4 3 2,475 $486,000 $196 0 days
3717 Morning Dove Court 5 2 1,800 $180,000 $100 0 days
2050 SW Cranberry Street 4 2 2,172 $441,000 $203 0 days
141 SE Bella Strano N/A N/A N/A $260,000 Unknown 0 days
1161 SE Clifton Lane 4 2 1,915 $384,900 $200 0 days
12149 SW Aventino Drive 4 3 2,296 $749,900 $326 0 days
2 N Las Olas Lane E 2 4 1,446 $210,000 $145 1 day
11307 SW Kingslake Circle 5 4 3,140 $549,000 $174 1 day
456 NW Lismore Lane 2 2 1,518 $379,900 $250 1 day
178 SE Courances Drive 4 3 2,302 $599,000 $260 1 day
2589 SE Hemsing Street 4 2 2,044 $436,019 $213 1 day
12866 Vermillion Circle 2 2 2,055 $549,900 $267 1 day
2614 SW Cactus Circle 3 2 1,950 $454,000 $232 1 day
1173 SW Hutchins Street 3 2 1,543 $380,000 $246 1 day
837 SE Preston Lane 3 3 1,978 $385,000 $194 1 day
7 Indies 2 2 1,416 $79,995 $56 1 day
3788 Shadberry Court 2 2 1,233 $299,000 $242 1 day
11744 SW Mountain Ash Circle 3 2 1,942 $430,000 $221 1 day
534 NW Sherbrooke Avenue 3 2 1,337 $330,000 $246 1 day
972 SE Thornhill Drive 4 2 2,926 $559,900 $191 1 day
834 SW Saint Andrews Cove 3 2 1,829 $435,000 $237 1 day
117 SW Milburn Circle 3 2 1,025 $310,000 $302 1 day
106 SW Airview Avenue 3 2 1,345 $369,900 $275 1 day
1273 SW Eleuthera Avenue 3 2 2,122 $419,990 $197 1 day
2597 SE Alfonso Avenue 3 4 2,426 $599,500 $247 1 day
109 SE Via San Marino N/A N/A N/A $347,000 Unknown 1 day
482 SW Talquin Lane 2 2 1,370 $350,000 $255 1 day
10511 SW Academic Way 3 3 2,028 $410,000 $202 1 day
118 SE Mira Lavella 4 6 4,945 $1,775,000 $358 1 day
520 NE Solida Circle 2 2 1,502 $239,000 $159 1 day
5541 NW Burgin Street 4 3 2,265 $461,900 $203 2 days
1613 SW Levato Avenue 5 3 2,940 $480,000 $163 2 days
6775 NW Abigail Avenue 4 3 2,265 $476,900 $210 2 days
Average: 3.1 2.4 1,943 $434,405 $240 106 days
Viewing 1 - 50 of 1448
Viewing 1 - 50 of 1448
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10094 SW Glenbrook Drive 3 2 1,731 $350,000 $202 1 day
578 SE Ocean Spray Ter Terrace 3 2 2,000 $499,000 $249 1 day
3202 SW Regatta Street 4 3 2,148 $455,000 $211 2 days
4240 SW Karluk Drive 4 3 2,232 $452,000 $202 2 days
4967 NW Foxworth Avenue 2 2 988 $259,000 $262 2 days
9823 Perfect Drive Drive 2 2 1,196 $300,000 $250 3 days
1941 SW Fanfare Street 4 2 1,828 $369,000 $201 3 days
120 Ne Entrada Avenue 3 2 1,680 $250,000 $148 4 days
1431 SW Dimperio Avenue 3 2 2,006 $449,900 $224 5 days
151 SW Palm Drive Unit #208 2 2 960 $249,900 $260 5 days
3274 SW Hambrick Street 4 3 2,263 $469,900 $207 6 days
718 NW Placid Avenue N/A N/A N/A $89,900 Unknown 7 days
1633 SE Burgundy Lane 3 2 998 $298,900 $299 7 days
2252 SE Maslan Avenue 3 2 1,436 $329,000 $229 7 days
11699 SW Hawkins Terrace 2 2 1,716 $508,559 $296 7 days
3272 SW Constellation Road N/A N/A N/A $80,000 Unknown 7 days
1034 SW Aswan Avenue 3 2 1,789 $365,000 $204 7 days
1725 SW Bradway Lane 4 4 2,223 $479,000 $215 7 days
1702 SE Ebb Court N/A N/A N/A $120,000 Unknown 8 days
155 SE Rio Angelica N/A N/A N/A $325,000 Unknown 8 days
5496 NW Thyer Circle 4 2 2,046 $529,000 $258 8 days
1265 SW Marmore Avenue N/A N/A N/A $89,900 Unknown 8 days
1391 SE San Souci Lane 2 2 1,467 $410,000 $279 8 days
998 SW Mccomkle Avenue 3 2 1,633 $395,000 $241 8 days
525 SW Twig Avenue 4 2 1,828 $388,165 $212 9 days
3512 SW Vollmer Street 3 2 1,460 $249,900 $171 9 days
1143 SW Coleman Avenue 3 2 1,497 $370,000 $247 9 days
1314 SW Goodman Avenue 4 2 1,828 $383,165 $209 9 days
2537 SW Calder Street 4 2 1,828 $386,165 $211 9 days
149 SW Covington Road 4 2 1,828 $391,165 $213 9 days
1729 SW Day Street 4 2 1,916 $395,165 $206 9 days
1801 SW California Boulevard 2 2 1,064 $339,900 $319 9 days
756 SW Sardinia Avenue N/A N/A N/A $75,000 Unknown 9 days
10642 SW Gingermill Drive 4 2 1,731 $350,000 $202 9 days
501 SW Sara Boulevard 3 2 1,062 $235,000 $221 9 days
1960 SW Aaron Lane 5 3 2,398 $765,000 $319 10 days
7724 White Egret Lane 3 2 1,798 $239,900 $133 10 days
426 SW Jefferson Circle 2 2 1,667 $360,000 $215 10 days
1033 SW Calmar Avenue 4 2 2,236 $399,990 $178 10 days
473 Riomar Drive 3 2 1,400 $299,900 $214 10 days
3720 Westchester Court 2 2 1,529 $174,900 $114 11 days
2041 SE Floresta Drive 3 2 1,798 $335,000 $186 11 days
2481 SW Roney Road 4 2 1,678 $389,900 $232 12 days
2602 SE Brevard Avenue 3 2 1,536 $355,000 $231 12 days
2033 SW Susset Lane 4 3 2,214 $439,900 $198 12 days
29 Florida Way 2 2 672 $29,900 $44 12 days
4462 SW Attlee St 4 3 2,148 $469,900 $218 9 days
1258 SW Albenga Ave 4 3 2,148 $469,900 $218 6 days
453 SE Bancroft Court 2 2 1,815 $541,000 $298 12 days
1309 SW Becker Road 4 2 1,916 $398,165 $207 13 days
Average: 3.2 2.3 1,839 $399,484 $227 65 days
Viewing 1 - 50 of 1336
Viewing 1 - 50 of 1336
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
674 SW Old Briar Avenue 2 2 1,320 $299,999 $215,000 $162 99 days 3/23/23
11256 SW Lunata Way 2 2 1,932 $675,000 $655,000 $339 108 days 3/23/23
302 SW Whitmore Drive 3 2 1,252 $327,900 $327,000 $261 229 days 3/23/23
307 NW La Playa Street 2 2 1,450 $274,999 $270,000 $186 33 days 3/22/23
1007 NW Demedici Road 5 3 2,906 $450,000 $440,000 $151 55 days 3/22/23
222 SW Whitewood Drive 3 2 2,100 $570,000 $560,000 $266 101 days 3/22/23
791 SW Hillsboro Circle 3 2 1,900 $369,900 $369,000 $194 110 days 3/22/23
576 NW Cortina Lane 2 2 1,590 $349,000 $345,000 $216 119 days 3/22/23
2162 SE Dolphin Road 4 2 1,876 $374,900 $371,400 $197 130 days 3/22/23
3676 SW Savona Boulevard 3 2 1,697 $399,800 $395,000 $232 163 days 3/22/23
2249 SE Barrington Street 2 2 825 $244,000 $226,000 $273 52 days 3/21/23
11740 SW Aquila Way 2 3 2,351 $499,900 $499,900 $212 66 days 3/21/23
514 SE Nome Drive 4 2 1,876 $415,900 $410,900 $219 204 days 3/21/23
1737 SE Lullaby Terrace 3 2 1,946 $386,000 $375,000 $192 181 days 3/21/23
134 SW Becker Road N/A N/A N/A $75,000 $75,000 Unknown 22 days 3/20/23
2334 SE Pinero Road 3 2 2,140 $485,000 $485,000 $226 45 days 3/20/23
11520 SW Hawkins Terrace 2 2 1,716 $495,000 $485,000 $282 61 days 3/20/23
432 SW Meadow Terrace 3 2 1,419 $345,000 $345,000 $243 232 days 3/20/23
1 Jacaranda Lane 2 2 984 $20,000 $24,600 $25 37 days 3/17/23
10634 SW Hartwick Drive 2 2 1,526 $499,000 $490,000 $321 41 days 3/17/23
373 SW Majestic Terrace 3 2 1,436 $349,900 $324,000 $225 41 days 3/17/23
941 SW Excel Avenue 3 2 1,846 $349,900 $360,000 $195 43 days 3/17/23
11674 SW Rowena Street 4 2 1,901 $350,000 $360,000 $189 49 days 3/17/23
517 SE Twisted Bark Way 3 2 1,610 $410,000 $405,000 $251 49 days 3/17/23
2382 SW Vardon Street 3 2 1,438 $380,000 $365,000 $253 52 days 3/17/23
536 SW Lake Manatee Way 4 2 2,355 $539,888 $539,000 $228 52 days 3/17/23
457 SE Walters Terrace 3 2 1,403 $367,000 $360,000 $256 52 days 3/17/23
2504 SE Anchorage Cove Unit #B2 2 2 1,018 $239,900 $225,000 $221 57 days 3/17/23
1749 SE Manth Lane 2 2 1,269 $229,990 $170,625 $134 66 days 3/17/23
4815 NW North Macedo Boulevard 3 2 1,681 $359,900 $350,000 $208 90 days 3/17/23
1025 SW Sarto Lane 4 2 2,052 $394,900 $389,900 $190 200 days 3/17/23
725 SW Nichols Terrace 3 2 1,209 $319,900 $312,000 $258 169 days 3/17/23
2573 SE Lakewood Street N/A N/A N/A $92,000 $90,000 Unknown 49 days 3/16/23
2325 SW Import Drive 3 2 1,931 $429,900 $425,000 $220 120 days 3/16/23
1107 SW Colorado Avenue 4 2 2,078 $393,000 $390,000 $187 138 days 3/16/23
5745 NW Alba Court 4 2 2,052 $424,900 $419,900 $204 199 days 3/16/23
8111 Carnoustie Place 3 3 1,973 $350,000 $340,000 $172 154 days 3/16/23
1002 SE Walters Terrace 4 3 2,345 $555,000 $555,000 $236 158 days 3/16/23
3001 SE Pine Valley Street N/A N/A N/A $60,000 $60,000 Unknown 0 days 3/15/23
884 SE Sweetbay Avenue 3 2 1,800 $329,900 $329,000 $182 45 days 3/15/23
9104 SW Roccia Way 3 3 2,384 $665,000 $640,000 $268 58 days 3/15/23
4502 NW Alsace Avenue 3 2 1,418 $325,000 $315,000 $222 63 days 3/15/23
2095 SE Camden Street 3 2 953 $299,999 $299,900 $314 78 days 3/15/23
914 SW Gwendolen Terrace 3 2 1,560 $346,900 $345,000 $221 92 days 3/15/23
3660 SW Bonwold Street 3 2 1,858 $389,900 $379,900 $204 133 days 3/15/23
2526 SE Tropical East Circle 2 2 1,435 $298,000 $285,000 $198 49 days 3/14/23
545 SW Duval Avenue N/A N/A N/A $83,000 $80,000 Unknown 67 days 3/14/23
643 SW Hillsboro Circle 3 2 1,533 $340,000 $340,000 $221 37 days 3/13/23
7429 NW Greenspring Street 4 4 3,008 $495,000 $490,000 $162 170 days 3/13/23
838 SW Duncan Terrace 4 2 2,052 $409,900 $409,900 $199 237 days 3/13/23
Average: 3.1 2.3 1,783 $381,861 $370,706 $220 94 days
Viewing 1 - 50 of 2013
Viewing 1 - 50 of 2013