Sign up to stay up to date on the Royal Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2291 Ridgewood Circle 6 5 3,974 $850,000 $213 1 day
123 Kings Way 4 2 1,860 $544,900 $292 1 day
78 Westecunk Drive 3 2 1,347 $320,000 $237 1 day
112 Kapok Crescent 4 3 2,472 $719,000 $290 2 days
113 Kapok Crescent 4 3 2,738 $690,000 $252 4 days
2164 Bellcrest Circle 6 4 3,974 $988,000 $248 5 days
1418 Denlow Lane 3 2 1,088 $400,000 $367 5 days
104 Royal Pine Circle N 4 2 2,123 $569,000 $268 7 days
12071 Cypress Key Way 5 3 2,896 $735,000 $253 7 days
9150 Belvedere Road Unit #101-102 N/A N/A N/A $750,000 Unknown 8 days
201 Seminole Lakes Drive 5 3 2,879 $692,000 $240 9 days
283 River Bluff Lane 3 3 1,598 $405,000 $253 9 days
10834 Dalmany Way 3 2 1,158 $439,900 $379 9 days
9150 Belvedere Road Unit #101-102 N/A N/A 3,060 $750,000 $245 9 days
194 Cordoba Circle 3 2 1,732 $499,999 $288 10 days
2243 Ridgewood Circle 5 3 3,496 $800,000 $228 10 days
1305 Whitcombe Drive 5 3 3,000 $749,900 $249 12 days
3 N Greenway Vlg N Unit #103 2 2 1,080 $189,000 $175 13 days
2439 Bellarosa Circle 5 4 2,955 $829,000 $280 13 days
51 Candlenut Court 2 2 1,298 $270,000 $208 13 days
181 Catania Way 4 3 2,552 $609,999 $239 14 days
329 Lake Dora Dr Unit 329 2 2 1,021 $224,900 $220 15 days
718 Edgebrook Lane 5 5 4,708 $1,449,000 $307 14 days
1068 Grandview Circle 3 2 1,232 $420,000 $340 15 days
230 Pioneer Way Unit 230 3 3 1,900 $505,000 $265 15 days
3541 Haldin Place 5 4 3,363 $774,900 $230 15 days
123 Kensington Way 4 3 3,033 $745,000 $245 16 days
3608 Shoma Dr. 4 4 1,988 $360,000 $181 18 days
9100 Belvedere Road Unit 213 N/A N/A N/A $395,000 Unknown 20 days
855 Azalea Dr 3 3 1,772 $445,000 $251 20 days
921 Pioneer Way 3 3 1,557 $500,000 $321 20 days
103 Bellezza Terrace 5 4 3,197 $689,900 $215 20 days
12018 Greenway Circle S Unit #105 2 2 1,048 $160,000 $152 21 days
2 Greenway Village N Unit #206 1 2 780 $137,500 $176 22 days
146 Prestige Drive 3 2 1,464 $475,000 $324 23 days
3908 Shoma Dr Drive 3 4 1,815 $369,000 $203 23 days
6809 Hammock Lane 4 3 3,285 $670,000 $203 26 days
145 Miramar Avenue 3 2 1,830 $560,000 $306 26 days
2313 Shoma Lane 3 3 1,701 $345,000 $202 27 days
140 Lake Nancy Ln Unit 116 2 2 1,193 $219,900 $184 27 days
189 Parkwood Drive 3 2 1,746 $570,000 $326 28 days
186 Ramblewood Circle Unit #59 2 2 1,295 $369,999 $285 28 days
000000000 Confidential N/A N/A N/A $299,000 Unknown 29 days
2433 Westmont Drive 6 4 3,564 $875,000 $245 29 days
345 River Bluff Lane 2 3 1,448 $399,900 $276 31 days
523 Belle Grove Lane 5 3 2,762 $629,000 $227 34 days
2079 Reston Circle 5 3 2,778 $665,000 $239 34 days
61 East Court 1 1 778 $155,000 $199 34 days
13834 Persimmon Boulevard 4 2 1,852 $729,000 $393 35 days
110 Village Walk Drive 3 2 1,686 $399,000 $236 36 days
Average: 3.5 2.8 2,133 $541,947 $255 75 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Camellia Drive 3 2 1,292 $449,000 $347 7 days
150 Saratoga Blvd W 3 2 1,827 $469,000 $256 6 days
298 Las Palmas Street 3 2 1,918 $475,000 $247 12 days
2928 Bellarosa Circle 4 3 2,135 $619,420 $290 13 days
1254 Carousel Way 3 3 1,803 $349,000 $193 14 days
134 Elysium Drive 4 2 2,226 $550,000 $247 14 days
2973 W West Fontana Court 4 3 3,079 $825,000 $267 14 days
110 Catania Way 3 2 1,982 $480,000 $242 15 days
107 Conaskonk Circle 2 2 1,191 $312,000 $261 15 days
11352 Orange Grove Boulevard 3 2 1,348 $510,000 $378 17 days
122 Cypress Trace 3 2 2,018 $739,000 $366 17 days
2504 Shoma Drive 3 4 1,815 $390,000 $214 20 days
158 Monterey Way 3 2 1,722 $479,900 $278 22 days
2 Greenway Village N Unit #107 1 2 780 $139,500 $178 22 days
290 Las Palmas St 3 2 1,632 $400,000 $245 23 days
12001 Poinciana Boulevard 2 2 1,048 $149,999 $143 24 days
2544 Vicara Court 5 5 4,082 $925,000 $226 24 days
No address 4 2 2,278 $659,900 $289 14 days
12115 Persimmon Boulevard 3 2 1,515 $469,000 $309 27 days
1002 Shoma Drive 3 2 1,457 $299,000 $205 28 days
10 Amherst Ct Unit A 2 3 1,398 $279,000 $199 35 days
96 East Court 1 1 608 $89,900 $147 29 days
300 Crestwood Court N Unit #309 2 2 1,200 $290,000 $241 31 days
10282 Fox Trail Road Unit #209 2 2 1,048 $250,000 $238 33 days
9100 Belvedere Road Unit #205 N/A N/A 1,254 $229,900 $183 33 days
332 Pennington Court 2 2 1,120 $289,900 $258 34 days
154 Valencia Street 3 2 1,404 $449,900 $320 34 days
1220 Grandview Circle 2 1 960 $369,000 $384 35 days
2009 Shoma Drive 3 3 1,604 $314,900 $196 35 days
113 Canterbury Place 4 3 2,267 $545,000 $240 35 days
107 Lexington Drive 4 2 1,840 $525,000 $285 38 days
209 Saratoga Boulevard E 3 2 1,749 $515,000 $294 41 days
13573 N 49th Street N 3 2 1,459 $470,000 $322 41 days
10371 Symphony Lane 3 2 1,297 $470,000 $362 42 days
258 Saratoga Boulevard E 3 2 1,570 $485,000 $308 42 days
191 Gulfstream Circle 4 3 2,968 $519,900 $175 42 days
2307 Lakeview Drive W Unit #2307 2 2 1,125 $235,000 $208 43 days
113 Saddle Trail 4 3 1,827 $543,000 $297 43 days
119 Via Aurelia 2 3 1,370 $349,900 $255 43 days
1 Greenway Village N Unit #211 2 2 1,080 $195,000 $180 44 days
No address 2 3 1,398 $299,900 $214 45 days
10562 Fascination Lane 3 2 1,199 $399,000 $332 45 days
2264 Shoma Dr 4 3 1,964 $384,999 $196 47 days
136 Galiano Street 4 2 1,989 $585,000 $294 47 days
8996 N New Hope Ct 4 2 2,616 $685,000 $261 13 days
120 Sparrow Dr Unit 202 2 2 1,146 $240,000 $209 33 days
157 Bella Vista Way 4 3 3,535 $730,000 $206 50 days
533 Edgebrook Ln 5 5 4,532 $1,395,000 $307 52 days
297 Ponce De Leon Street 3 2 2,100 $565,000 $269 51 days
350 Crestwood Circle Unit #306 2 2 1,215 $300,000 $246 52 days
Average: 3.1 2.5 1,862 $467,480 $250 71 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 Prestige Drive 3 2 1,464 $385,000 $345,000 $235 54 days 3/22/23
1189 Oakwater Drive 4 3 2,003 $514,000 $504,000 $251 237 days 3/22/23
12001 Poinciana Boulevard Unit #101 1 2 660 $128,000 $123,500 $187 34 days 3/21/23
120 Sparrow Drive Unit #104 2 2 793 $199,000 $205,000 $258 50 days 3/20/23
114 Village Walk Drive Unit #8 3 2 1,686 $329,500 $320,000 $189 64 days 3/17/23
1500 S Crestwood Court Unit #1505 3 2 1,247 $299,900 $285,000 $228 100 days 3/10/23
221 Bobwhite Road 3 2 1,602 $523,000 $523,000 $326 31 days 3/7/23
106 Greenwood Court 3 2 1,657 $378,000 $370,000 $223 42 days 3/7/23
118 Elysium Drive 3 2 2,221 $549,900 $540,000 $243 119 days 3/3/23
2918 Fontana Lane 4 4 4,137 $935,000 $900,000 $217 118 days 3/1/23
290 Amber Court 2 2 1,298 $248,000 $245,000 $188 101 days 2/28/23
357 Las Palmas Street 3 2 1,252 $493,000 $485,000 $387 22 days 2/27/23
114 Stirrup Lane 3 2 1,366 $439,000 $440,000 $322 27 days 2/24/23
101 Royal Pine Circle E 3 2 1,755 $449,900 $448,000 $255 55 days 2/24/23
194 Catania Way 4 3 2,566 $635,000 $615,000 $239 79 days 2/24/23
112 Cambridge Lane 3 2 1,554 $485,000 $480,000 $308 204 days 2/24/23
2464 Westmont Lane 6 3 3,564 $624,900 $621,000 $174 240 days 2/24/23
1098 Stardust Way 3 2 1,670 $450,000 $415,000 $248 44 days 2/23/23
182 Seminole Lakes Drive 3 2 1,856 $539,900 $525,000 $282 50 days 2/23/23
12005 Poinciana Boulevard Unit #105 2 2 1,048 $170,000 $162,500 $155 161 days 2/23/23
150 Kapok Crescent 3 2 2,305 $674,000 $550,000 $238 174 days 2/23/23
252 Ponce De Leon Street 3 2 2,276 $579,900 $575,000 $252 33 days 2/22/23
35 Danbury Court Unit #C 2 3 1,398 $328,900 $328,000 $234 48 days 2/22/23
788 Belle Grove Lane 3 3 2,667 $594,900 $589,000 $220 133 days 2/22/23
869 Hibiscus Drive 2 1 1,182 $200,000 $205,000 $173 33 days 2/21/23
12018 Greenway Circle S Unit #106 1 2 660 $110,000 $100,000 $151 48 days 2/21/23
1534 Running Oak Lane 4 3 2,109 $567,500 $562,000 $266 128 days 2/21/23
645 Garden Cress Trail 3 3 1,714 $465,000 $465,000 $271 146 days 2/21/23
147 Valencia Street 4 2 2,142 $524,900 $524,900 $245 20 days 2/17/23
1597 Briar Oak Drive 4 3 2,003 $499,000 $500,000 $249 63 days 2/17/23
2956 Bellarosa Circle 4 3 2,651 $799,900 $800,000 $301 39 days 2/15/23
194 Seminole Lakes Drive 3 2 1,498 $506,000 $455,000 $303 62 days 2/15/23
2316 Shoma Lane 4 3 1,964 $349,000 $342,500 $174 125 days 2/15/23
4 Amherst Court Unit #D 2 3 1,398 $325,000 $318,000 $227 37 days 2/14/23
50 Essex Court Unit #A 2 3 1,398 $329,900 $324,900 $232 90 days 2/13/23
2726 Pienza Circle 4 3 3,024 $685,000 $640,000 $211 273 days 2/13/23
2540 Vicara Court 4 4 4,082 $989,000 $950,000 $232 54 days 2/10/23
2523 Glendale Place 5 3 3,011 $605,999 $603,000 $200 72 days 2/10/23
7 Greenway Village N Unit #205 2 2 1,080 $160,000 $145,000 $134 125 days 2/10/23
83 East Court 1 1 608 $95,000 $130,500 $214 35 days 2/8/23
8 Seneca Court 2 2 1,347 $300,000 $300,000 $222 0 days 2/3/23
8923 New Hope Court 4 2 2,616 $695,000 $645,000 $246 28 days 2/3/23
131 Jay Court 3 2 1,684 $449,900 $450,000 $267 63 days 2/3/23
3 Greenway Village N Unit #207 1 2 780 $125,900 $110,000 $141 82 days 2/2/23
122 Parkwood Drive 3 2 1,293 $474,000 $460,000 $355 85 days 2/2/23
112 West Court 2 2 608 $150,000 $150,000 $246 52 days 2/1/23
2356 Morgans Blf 3 3 1,900 $589,000 $589,000 $310 80 days 1/31/23
2369 Bellarosa Circle 4 5 3,626 $689,000 $689,000 $190 95 days 1/31/23
57 Sparrow Dr 3 2 1,636 $499,900 $485,000 $296 9 days 1/27/23
12021 W Greenway Drive Unit #103 1 2 660 $135,000 $135,000 $204 33 days 1/26/23
Average: 3.0 2.5 1,801 $444,454 $430,896 $240 76 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208