Sign up to stay up to date on the Tequesta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Fairway N 4 3 2,095 $1,599,000 $763 0 days
152 Village Boulevard Unit #B 3 2 1,417 $421,900 $297 1 day
254 Village Boulevard Unit #4110 1 1 867 $289,000 $333 1 day
9532 SE Little Club Way S 2 2 1,751 $575,000 $328 2 days
210 Golfview Drive 4 4 2,880 $1,850,000 $642 5 days
15 Bay Harbor Road 5 6 4,463 $7,400,000 $1,658 7 days
3900 County Line Road Unit #12c 2 3 1,325 $379,000 $286 7 days
53 Birch Place 3 2 2,037 $1,079,000 $529 7 days
6 SE Turtle Creek Drive 3 2 2,372 $990,000 $417 12 days
103 Lighthouse Circle Unit #D 3 3 1,777 $500,000 $281 14 days
225 Beach Road Unit #205 2 2 1,200 $685,000 $570 18 days
3 SE Club Circle 3 2 1,733 $725,000 $418 19 days
1500 Beach Road Unit #203 3 5 3,877 $11,750,000 $3,030 19 days
97 Beechwood Trail 4 3 2,832 $1,049,900 $370 26 days
140 Intracoastal Circle 3 2 1,828 $1,495,000 $817 27 days
4 Westwood Avenue Unit #204h 2 2 910 $325,000 $357 32 days
18081 SE Country Club Drive Unit #13-129 2 2 910 $249,900 $274 32 days
275 River Drive 5 7 7,264 $13,000,000 $1,789 35 days
67 Live Oak Circle 3 3 1,298 $529,000 $407 38 days
272 Village Boulevard Unit #7111 1 1 867 $275,000 $317 42 days
109 SE Turtle Creek Drive 4 7 3,849 $1,800,000 $467 46 days
9 Garden Street Unit #106j 2 2 920 $329,000 $357 49 days
8 Bayview Terrace 4 3 2,859 $2,500,000 $874 52 days
15 Chapel Circle 3 2 1,771 $929,999 $525 58 days
200 Beach Road Unit #701 3 2 1,800 $2,775,000 $1,541 59 days
91 Willow Road Unit #203 1 1 744 $240,000 $322 66 days
116 River Drive 4 3 3,030 $1,300,000 $429 74 days
64 Willow Road 5 3 1,868 $749,000 $400 82 days
304 Del Sol Circle 3 4 2,882 $915,000 $317 83 days
200 Waterway Road Unit #209 2 2 1,283 $739,000 $575 91 days
272 Village Boulevard Unit #7103 2 2 1,200 $408,000 $340 98 days
135 Country Club Drive 3 2 1,742 $1,500,000 $861 105 days
124 Fairview E 4 3 2,707 $2,200,000 $812 110 days
475 Tequesta Drive Unit #15 2 2 1,102 $689,500 $625 116 days
19670 Beach Road Unit #Phb2 3 3 2,358 $2,800,000 $1,187 124 days
9 Westwood Avenue Unit #105b 2 2 910 $385,000 $423 137 days
24 Leeward Circle N/A N/A N/A $1,895,000 Unknown 146 days
10230 SE Acorn Way 3 3 3,065 $1,349,000 $440 152 days
331 Tequesta Drive Unit #223 2 2 780 $399,999 $512 153 days
8774 SE Riverfront Terrace 4 3 2,580 $2,150,000 $833 162 days
478 Tequesta Drive Unit #107 2 2 750 $475,000 $633 179 days
225 Beach Road Road Unit #303 2 2 1,200 $625,000 $520 196 days
19800 Sandpointe Bay Drive Unit #508 2 3 1,639 $1,290,000 $787 203 days
18380 SE Wood Haven Lane Unit #A 3 3 1,625 $359,000 $220 207 days
142 Pinehill Trail W 4 4 2,564 $2,450,000 $955 234 days
18560 SE Wood Haven Lane Unit #G 2 3 1,251 $319,500 $255 257 days
100 Beach Road Unit #103 2 2 1,550 $1,750,000 $1,129 270 days
Average: 2.8 2.8 1,994 $1,669,972 $657 82 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 Mars Avenue 2 3 1,173 $619,900 $528 12 days
19020 Point Drive 5 7 7,399 $7,495,000 $1,012 20 days
33 Chapel Court 3 2 1,526 $714,000 $467 20 days
474 Dover Road 2 2 1,296 $629,000 $485 23 days
72 River Drive 3 3 2,186 $975,000 $446 25 days
11 Garden Street Unit #103t 2 2 910 $325,000 $357 27 days
3900 County Line Road Unit #15a 2 3 1,325 $399,900 $301 32 days
462 Tequesta Drive 3 3 1,774 $860,000 $484 52 days
103 Lighthouse Circle Unit #A 3 2 1,210 $474,900 $392 53 days
18144 SE Ridgeview Dr 4 5 3,158 $1,195,000 $378 60 days
8846 SE Riverfront Terrace 3 3 1,826 $999,888 $547 69 days
1506 Seabrook Road 3 2 1,040 $630,000 $605 84 days
254 Village Boulevard Unit 4304 1 1 867 $300,000 $346 89 days
524 N Cypress Drive 3 3 1,986 $695,000 $349 90 days
18081 SE Country Club Drive Unit #116 2 2 891 $227,500 $255 103 days
272 Village Boulevard Unit #7104 2 2 1,200 $399,000 $332 112 days
1500 Beach Road Unit #403 4 6 5,210 $12,950,000 $2,485 118 days
17577 SE Indian Hills Drive 4 4 2,640 $1,797,000 $680 152 days
11942 SE Tiffany Way 3 3 2,804 $1,650,000 $588 160 days
3770 County Line Road N/A N/A N/A $15,995,000 Unknown 224 days
00000 Harbor Road S N/A N/A N/A $1,350,000 Unknown 226 days
Average: 2.8 3.1 2,127 $2,413,385 $581 84 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Lighthouse Circle Unit #D 3 3 1,777 $499,900 $494,000 $277 50 days 9/28/23
236 Village Boulevard Unit #1205 2 2 1,200 $369,000 $335,000 $279 115 days 9/28/23
72 Yacht Club Place 3 2 1,481 $725,000 $682,500 $460 104 days 9/22/23
50 Beach Road Unit #102 3 2 1,900 $749,000 $719,000 $378 245 days 9/22/23
14 Hickory Hill Road 4 3 2,151 $795,000 $795,000 $369 71 days 9/21/23
83 Fairview W 3 2 1,797 $1,095,000 $970,000 $539 134 days 9/20/23
1 Westwood Avenue Unit #201f 2 2 920 $240,000 $217,500 $236 37 days 9/14/23
200 SE Turtle Creek Drive 4 3 2,426 $1,950,000 $1,950,000 $803 50 days 9/14/23
18092 SE Laurel Leaf Lane 4 3 3,188 $1,549,000 $1,350,000 $423 69 days 9/14/23
342 Country Club Drive 5 3 2,596 $1,449,000 $1,225,000 $471 75 days 9/14/23
350 Mars Avenue Avenue 2 2 1,344 $719,000 $700,000 $520 58 days 9/13/23
10 SE Turtle Creek Drive Unit #B 2 3 1,900 $410,000 $400,000 $210 0 days 9/5/23
200 Waterway Road Unit #208 2 2 1,283 $754,900 $740,000 $576 199 days 8/25/23
18065 SE Village Circle 4 6 5,260 $3,200,000 $2,500,000 $475 386 days 8/25/23
28 Ridgewood Circle 3 2 1,385 $775,000 $775,000 $559 81 days 8/22/23
3900 County Line Road Unit #17 B 2 3 1,325 $360,000 $350,000 $264 52 days 8/18/23
17560 SE Conch Bar Avenue 4 3 3,464 $3,950,000 $3,447,100 $995 91 days 8/18/23
20 Tradewinds Circle N/A N/A N/A $1,900,000 $1,775,000 Unknown 111 days 8/18/23
20 Tradewinds Circle 3 2 1,905 $1,900,000 $1,775,000 $931 111 days 8/18/23
23 Country Club Circle N/A N/A N/A $3,250,000 $2,950,000 Unknown 252 days 8/18/23
236 Village Boulevard Unit #1112 3 2 1,374 $415,000 $405,000 $294 82 days 8/17/23
4079 Russell Street 3 2 1,482 $729,900 $730,000 $492 22 days 8/11/23
78 Golfview Drive 4 3 2,751 $1,675,000 $1,610,000 $585 65 days 8/10/23
137 Magnolia Way 3 3 2,351 $950,000 $850,000 $361 79 days 8/10/23
55 River Drive 6 7 6,520 $10,999,988 $10,316,315 $1,582 48 days 8/4/23
170 SE Turtle Creek Drive 4 5 3,767 $2,250,000 $2,106,250 $559 52 days 8/4/23
54 Tall Oaks Circle 3 3 1,298 $529,000 $513,000 $395 54 days 8/3/23
19198 SE Bryant Drive 3 1 1,140 $449,999 $400,000 $350 120 days 8/3/23
364 Mars Avenue 3 2 1,509 $750,000 $755,000 $500 61 days 8/1/23
425 Beach Road Unit #2o 3 4 2,750 $2,450,000 $2,400,000 $872 198 days 7/27/23
4140 Russell Street 3 2 1,521 $730,000 $710,000 $466 43 days 7/25/23
368 Beacon Street 2 2 1,261 $659,899 $617,000 $489 96 days 7/24/23
3900 County Line Road Unit #1c 2 3 1,325 $337,500 $325,000 $245 87 days 7/18/23
99 Yacht Club Place 3 2 2,002 $1,500,000 $1,400,000 $699 95 days 7/18/23
18588 SE Ferland Court 3 4 2,876 $2,100,000 $1,785,000 $620 191 days 7/17/23
502 Del Sol Circle 3 4 2,882 $849,900 $820,000 $284 123 days 7/14/23
151 Point Circle 4 5 4,883 $6,850,000 $6,195,000 $1,268 161 days 7/14/23
17 Chapel Court 3 2 1,620 $590,000 $575,000 $354 46 days 7/13/23
413 N Cypress Drive Unit #3 2 2 1,024 $305,000 $277,500 $270 48 days 7/11/23
112 Lighthouse Circle Unit #J 2 2 1,036 $335,000 $322,000 $310 55 days 7/6/23
3900 County Line Road Unit #22d 2 3 1,325 $385,000 $385,000 $290 34 days 6/30/23
5 Westwood Avenue Unit #203 D 2 2 890 $279,000 $270,000 $303 80 days 6/30/23
253 Country Club Drive 4 3 2,718 $1,200,000 $1,175,000 $432 140 days 6/29/23
8980 SE North Passage Way 4 3 2,540 $999,000 $915,000 $360 98 days 6/28/23
1 Garden Street Unit #207 2 2 910 $265,000 $230,000 $252 82 days 6/27/23
19491 Harbor Road S 3 4 2,856 $2,485,000 $2,400,000 $840 54 days 6/23/23
1 Westwood Avenue Unit #101f 2 2 910 $209,000 $200,000 $219 957 days 6/23/23
416 N Cypress Drive Unit #D 2 2 1,176 $350,000 $340,000 $289 31 days 6/20/23
114 Lighthouse Circle Unit #H 3 2 1,356 $419,000 $398,000 $293 45 days 6/20/23
76 Live Oak Circle 3 3 1,298 $545,000 $528,000 $406 40 days 6/15/23
Average: 3.0 2.8 1,999 $1,421,360 $1,305,157 $498 108 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96