Sign up to stay up to date on the Wellington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13009 Odessa Trail Unit #17 3 2 1,300 $375,000 $288 0 days
876 Cindy Circle Lane 3 4 2,878 $1,950,000 $677 0 days
11564 Tern Court 3 2 1,695 $649,900 $383 0 days
14430 Larkspur Lane 3 2 2,406 $699,900 $290 0 days
12782 Stone Pine Way 5 4 3,475 $995,000 $286 1 day
9681 Via Grandezza 3 4 3,064 $750,000 $244 1 day
8050 Nevis Place 3 3 2,001 $659,000 $329 1 day
13367 Bedford Mews Court 2 3 1,233 $529,999 $429 1 day
15888 Italian Cypress Way 3 3 2,291 $1,100,000 $480 1 day
691 Foresteria Avenue 3 2 1,723 $640,000 $371 2 days
465 Goldenwood Way 2 2 1,661 $546,500 $329 2 days
2634 Fairway Cove Court 3 3 1,866 $550,000 $294 3 days
15870 Springhill Court 4 4 2,962 $1,225,000 $413 3 days
655 Lake Wellington Drive 3 2 1,528 $520,000 $340 3 days
11355 Pond View Drive Unit #D203 3 3 1,760 $625,000 $355 3 days
4372 Silver Glen Drive 4 3 2,578 $720,000 $279 3 days
9869 Woodworth Court 4 3 2,573 $700,000 $272 4 days
3605 Royalle Terrace 4 4 3,531 $1,435,000 $406 4 days
10596 Versailles Boulevard 6 7 6,307 $1,900,000 $301 4 days
1366 Periwinkle Place Unit #C 2 2 1,037 $425,000 $409 5 days
10726 Versailles Boulevard 5 5 4,911 $1,499,000 $305 5 days
14519 Larkspur Lane 4 2 2,350 $699,900 $297 5 days
15920 46th Lane S 4 4 2,006 $4,250,000 $2,118 7 days
2707 Yarmouth Drive 3 2 1,768 $670,000 $378 7 days
2228 Sloane Place 5 4 3,662 $999,000 $272 7 days
14120 Tecoma Drive 4 2 1,828 $689,900 $377 7 days
2981 Hurlingham Drive 5 8 7,474 $15,000,000 $2,006 8 days
13825 Greentree Trail 4 5 3,935 $1,890,000 $480 8 days
15700 Carrera Lane 4 4 3,045 $900,000 $295 9 days
1981 S Club Drive 4 3 2,661 $1,495,000 $561 8 days
15590 Rolling Meadows Circle 6 3 3,329 $1,295,000 $389 8 days
9457 Via Elegante 2 3 2,364 $657,000 $277 10 days
4178 Bluff Harbor Way 3 2 1,904 $610,000 $320 10 days
1644 The 12th Fairway 4 4 2,868 $774,000 $269 10 days
14447 Stirrup Lane 3 2 1,840 $800,000 $434 10 days
11870 Suellen Circle 3 2 1,501 $445,000 $296 11 days
1293 Mystic Way 3 2 2,238 $600,000 $268 11 days
14922 Paddock Drive 4 4 3,383 $3,150,000 $931 11 days
1220 Mayview Way 4 3 2,817 $870,000 $308 11 days
1138 Hickory Trail 3 3 1,968 $699,900 $355 12 days
13614 Yarmouth Ct N/A N/A 8,844 $2,650,000 $299 13 days
14412 Pierson Road 4 7 3,201 $18,000,000 $5,623 12 days
11760 Marblestone Court 2 2 1,750 $2,400,000 $1,371 12 days
461 Park Forest Way 3 2 1,377 $550,000 $399 12 days
2169 Alworth Terrace 6 4 3,479 $928,500 $266 12 days
13334 Polo Club Road Unit #344/345 2 2 1,400 $725,000 $517 12 days
12456 Mallet Circle 2 3 1,692 $1,295,000 $765 13 days
12613 White Coral Drive 3 2 2,081 $650,000 $312 13 days
3251 Watercress Court 5 4 3,013 $1,100,000 $365 13 days
896 Rose Court 4 3 2,476 $749,000 $302 13 days
Average: 4.0 3.8 3,194 $2,954,118 $905 113 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4239 Imperial Club Lane 3 3 2,368 $617,500 $260 4 days
13901 Sheffield Court 3 2 1,535 $575,500 $374 5 days
12574 Shoreline Drive 3 2 1,596 $375,000 $234 7 days
1913 S Club Drive 5 4 3,022 $959,000 $317 10 days
896 Lake Wellington Drive 3 2 1,528 $435,000 $284 11 days
12187 Sycamore Lane 3 2 1,933 $625,000 $323 13 days
10679 Lake Shore Drive 3 2 1,550 $459,000 $296 13 days
9918 Warner Lane 4 3 2,244 $674,500 $300 13 days
2658 Players Court 3 4 2,277 $1,350,000 $592 15 days
8103 Montserrat Place 2 2 1,680 $545,000 $324 15 days
2800 Twin Oaks Way 3 3 2,017 $1,300,000 $644 18 days
12699 Headwater Circle 5 3 2,387 $799,000 $334 18 days
14110 Tecoma Drive 3 2 1,850 $670,000 $362 18 days
1598 Oak Berry Circle 3 2 1,516 $500,000 $329 19 days
828 Silverbell Lane 4 2 1,921 $595,000 $309 20 days
8025 Laborie Lane 3 3 2,199 $757,900 $344 20 days
696 Juniper Place 3 2 1,813 $699,900 $386 22 days
15865 Hiller St 4 3 2,738 $1,400,000 $511 11 days
11896 Sturbridge Lane 2 2 997 $250,000 $250 25 days
000 Park Ln N/A N/A N/A $175,000 Unknown 13 days
14596 Belmont Trace 5 3 5,123 $5,999,000 $1,170 27 days
3567 Moon Bay Circle 6 3 3,162 $900,000 $284 27 days
915 Cindy Circle Lane 3 4 1,813 $1,450,000 $799 28 days
1970 Canterbury Circle Unit 1970 2 3 1,804 $525,000 $291 28 days
1590 Shaker Circle 2 3 1,577 $323,000 $204 29 days
662 Lake Wellington Drive 3 2 1,528 $490,000 $320 29 days
12524 Shoreline Drive Unit #303 2 2 1,425 $350,000 $245 30 days
727 Pine Club Lane 4 3 2,820 $1,185,000 $420 30 days
13244 Polo Club Road Unit #C106 3 3 1,800 $890,000 $494 32 days
12609 Shady Pines Court 2 2 1,206 $420,000 $348 33 days
11788 Knightsbridge Place 5 6 4,904 $1,435,000 $292 33 days
9269 Via Grande W 3 4 3,064 $775,000 $252 33 days
12498 World Cup Lane 5 5 3,740 $1,695,000 $453 34 days
14188 Greentree Drive 4 3 2,097 $580,000 $276 34 days
13808 Geranium Pl 3 2 1,938 $799,000 $412 21 days
17223 Gulf Pine Circle 4 3 2,992 $1,299,000 $434 38 days
2100 Greenview Shores Boulevard Unit #521 2 2 1,113 $340,000 $305 38 days
11865 Sturbridge Lane 2 2 1,000 $325,000 $325 39 days
13260 Polo Club Road Unit #A102 3 3 1,800 $990,000 $550 40 days
10668 Oak Bend Way NW 3 2 1,512 $550,000 $363 42 days
10538 Prato Street 3 2 1,690 $799,000 $472 45 days
4342 Wellington Shores Drive 4 3 2,768 $725,000 $261 46 days
3532 Miramontes Circle 4 3 2,051 $565,000 $275 46 days
2100 Greenview Shores Boulevard Unit #501 2 2 975 $320,000 $328 46 days
427 Squire Drive 4 5 3,816 $999,000 $261 47 days
2890 Twin Oaks Way 3 3 1,975 $2,250,000 $1,139 47 days
2060 Amesbury Circle 4 2 2,260 $999,000 $442 50 days
8696 Via Prestigio E 4 3 2,473 $675,900 $273 53 days
13526 Jonquil Place 4 2 2,263 $550,000 $243 54 days
12524 Shoreline Drive Unit #202 2 2 1,425 $320,000 $224 54 days
Average: 3.5 2.9 2,398 $940,406 $380 64 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8376 Yorke Road 4 3 2,520 $749,999 $700,000 $277 59 days 10/2/23
4343 130th Avenue S 5 4 7,210 $8,750,000 $8,000,000 $1,109 31 days 10/1/23
14860 Rolling Rock Place 4 4 3,162 $5,450,000 $5,050,000 $1,597 123 days 10/1/23
1972 Derby Trail 3 4 2,400 $399,900 $322,000 $134 9 days 9/29/23
8198 Xanthus Lane 3 3 2,001 $789,000 $789,000 $394 20 days 9/29/23
284 Old Country Road S 4 3 2,709 $1,099,000 $1,050,000 $387 37 days 9/29/23
1368 Periwinkle Place 2 2 1,037 $350,000 $345,000 $332 42 days 9/29/23
12628 Shoreline Drive W Unit #9e 3 2 1,400 $425,000 $415,000 $296 42 days 9/28/23
1226 Rowayton Circle 3 2 1,536 $525,000 $515,000 $335 100 days 9/28/23
10573 Galleria Street 4 3 2,317 $599,000 $589,000 $254 150 days 9/27/23
2680 Twin Oaks Way 3 3 2,200 $1,100,000 $1,100,000 $500 0 days 9/26/23
2562 Muir Circle 3 3 2,109 $1,950,000 $1,840,000 $872 79 days 9/26/23
13617 Northumberland Circle 4 3 2,490 $650,000 $650,000 $261 26 days 9/25/23
13085 Belhaven Court Unit #4 3 2 1,300 $350,000 $350,000 $269 29 days 9/25/23
9002 Alexandra Circle 5 3 3,662 $879,000 $895,000 $244 36 days 9/25/23
527 Indigo Avenue 3 2 2,106 $675,000 $643,000 $305 63 days 9/25/23
2247 Stotesbury Way 6 7 4,831 $1,150,000 $1,149,000 $237 66 days 9/25/23
811 Silverbell Lane 3 2 2,193 $669,000 $660,000 $300 75 days 9/25/23
10709 Oak Bend Way 3 2 1,540 $515,000 $505,000 $327 81 days 9/25/23
12316 Sannenwood Lane 4 2 1,786 $650,000 $630,000 $352 165 days 9/25/23
3520 Miramontes Circle 3 2 1,922 $539,000 $515,000 $267 80 days 9/22/23
12115 Sunset Point Drive 3 2 1,562 $455,000 $450,000 $288 146 days 9/22/23
1929 Canterbury Circle 2 3 1,804 $379,000 $380,000 $210 193 days 9/21/23
12992 Meadowbreeze Drive 3 2 1,368 $475,000 $487,000 $355 39 days 9/20/23
12002 Basin Street E 2 3 1,428 $325,000 $340,000 $238 41 days 9/20/23
10775 Versailles Boulevard 5 5 5,000 $2,149,500 $1,912,500 $382 215 days 9/19/23
3507 Palais Terrace 5 7 6,307 $1,694,990 $1,500,000 $237 304 days 9/19/23
2434 Windsor Way Court 3 5 3,167 $950,000 $875,000 $276 46 days 9/18/23
12230 Dartmoor Drive 3 2 1,259 $410,000 $410,000 $325 258 days 9/18/23
1050 Aviary Road 3 3 1,566 $560,000 $560,000 $357 29 days 9/15/23
12775 Newton Place 3 3 2,291 $674,900 $690,000 $301 86 days 9/15/23
10173 Andover Coach Circle Unit #G1 3 2 1,807 $285,000 $267,500 $148 97 days 9/15/23
10682 Versailles Boulevard 5 5 4,449 $1,299,000 $1,225,000 $275 236 days 9/15/23
2980 Werwood Court 3 2 1,718 $850,000 $779,000 $453 314 days 9/15/23
9107 Dupont Place 5 3 2,888 $699,000 $691,500 $239 50 days 9/14/23
11692 Waterbend Court 5 3 2,954 $809,999 $800,000 $270 58 days 9/14/23
8849 Via Brilliante 3 4 3,064 $767,000 $745,000 $243 68 days 9/14/23
14411 Larkspur Lane 3 2 2,086 $599,000 $570,000 $273 110 days 9/14/23
13511 Jonquil Place 4 2 1,781 $529,000 $532,000 $298 30 days 9/11/23
1608 Shaker Circle 2 3 1,577 $339,000 $315,000 $199 46 days 9/11/23
15490 Whispering Willow Drive 4 3 2,550 $764,000 $724,000 $283 86 days 9/11/23
2368 Country Golf Drive 4 3 2,237 $850,000 $825,000 $368 31 days 9/8/23
3681 Miramontes Circle 3 3 2,114 $700,000 $665,000 $314 35 days 9/8/23
825 Windtree Way 4 3 2,153 $659,000 $600,000 $278 79 days 9/8/23
4460 Mariners Cove Drive 4 3 2,623 $767,900 $725,000 $276 83 days 9/8/23
11612 Waterbend Court 5 4 3,029 $950,000 $935,799 $308 99 days 9/8/23
750 Daffodil Drive 3 2 1,746 $525,000 $517,500 $296 49 days 9/7/23
13771 Columbine Avenue 3 2 2,054 $565,000 $565,000 $275 19 days 9/6/23
12900 Meadowbreeze Drive 3 2 1,566 $539,500 $540,000 $344 80 days 9/6/23
9150 Via Elegante 2 3 2,364 $645,000 $630,000 $266 130 days 9/6/23
Average: 3.6 3.0 2,493 $1,210,672 $1,141,182 $399 87 days
Viewing 1 - 50 of 488
Viewing 1 - 50 of 488